Jump To:
Bracket
Feb 02 GROUP B (2) Burlington Blue, (5) Burlington Gold, (8) Orangeville, (11) Flamborough, (14) Milton Jan 10, Jan 12, Jan 14, Jan 16, Jan 16, Jan 17, Jan 18, Jan 19, Jan 22, Jan 23, Jan 24, Jan 26, Jan 28, Jan 30, Jan 31, Feb 01, Feb 02, Feb 03, Feb 04, Feb 04 Feb 02 GROUP A (1) Caledon, (6) Stoney Creek, (9) Centre Wellington, (12) Ancaster, (15) Niagara Falls Flyers Jan 10, Jan 11, Jan 12, Jan 13, Jan 13, Jan 16, Jan 16, Jan 17, Jan 18, Jan 20, Jan 23, Jan 23, Jan 24, Jan 27, Jan 29, Jan 30, Jan 31, Feb 01, Feb 02, Feb 03, Feb 07 Feb 02 GROUP C (3) Oakville, (4) Guelph, (7) Halton Hills, (10) Garden City Minor, (13) Brampton Jan 11, Jan 13, Jan 14, Jan 15, Jan 16, Jan 17, Jan 17, Jan 20, Jan 21, Jan 22, Jan 24, Jan 25, Jan 27, Jan 28, Jan 30, Jan 31, Jan 31, Feb 01, Feb 03, Feb 04 | | |
Jan 01-Feb 02GROUP A
1st, 6th, 9th, 12th, 15th
Date | Visitor | Home |
Jan 10 5:45P | Ancaster Avalanche5 | Niagara Falls Flyers2 |
Jan 11 8:45P | Centre Wellington Fusion2 | Caledon Hawks6 |
Jan 12 8:15P | Stoney Creek Warriors2 | Niagara Falls Flyers5 |
Jan 13 8:00P | Caledon Hawks4 | Centre Wellington Fusion2 |
Jan 13 8:40P | Stoney Creek Warriors4 | Ancaster Avalanche3 |
Jan 16 1:00P | Niagara Falls Flyers4 | Centre Wellington Fusion2 |
Jan 16 1:45P | Ancaster Avalanche6 | Stoney Creek Warriors1 |
Jan 17 12:45P | Caledon Hawks1 | Stoney Creek Warriors2 |
Jan 18 8:55P | Ancaster Avalanche3 | Caledon Hawks2 |
Jan 20 8:40P | Centre Wellington Fusion2 | Ancaster Avalanche2 |
Jan 23 3:30P | Caledon Hawks6 | Niagara Falls Flyers2 |
Jan 23 4:15P | Centre Wellington Fusion1 | Stoney Creek Warriors4 |
Jan 24 6:00P | Centre Wellington Fusion1 | Niagara Falls Flyers2 |
Jan 27 8:45P | Stoney Creek Warriors2 | Caledon Hawks3 |
Jan 29 8:45P | Niagara Falls Flyers5 | Caledon Hawks4 |
Jan 30 1:45P | Niagara Falls Flyers2 | Stoney Creek Warriors3 |
Jan 31 6:00P | Niagara Falls Flyers5 | Ancaster Avalanche2 |
Feb 01 7:00P | Caledon Hawks3 | Ancaster Avalanche2 |
Feb 02 7:50P | Stoney Creek Warriors2 | Centre Wellington Fusion3 |
Feb 03 6:15P | Ancaster Avalanche1 | Centre Wellington Fusion4 |
Feb 07 1:00P | Niagara Falls Flyers3 | Caledon Hawks6 |
Jan 01-Feb 02GROUP B
2nd, 5th, 8th, 11th, 14th
Date | Visitor | Home |
Jan 10 12:00P | Orangeville Flyers1 | Flamborough Sabres5 |
Jan 12 8:00P | Orangeville Flyers1 | Burlington Eagles Gold2 |
Jan 14 8:15P | Milton Winterhawks3 | Burlington Eagles Blue4 |
Jan 16 7:30P | Burlington Eagles Blue1 | Orangeville Flyers0 |
Jan 16 8:30P | Milton Winterhawks3 | Burlington Eagles Gold2 |
Jan 17 7:00P | Flamborough Sabres1 | Burlington Eagles Blue2 |
Jan 18 8:45P | Burlington Eagles Gold2 | Flamborough Sabres1 |
Jan 19 7:30P | Burlington Eagles Blue2 | Milton Winterhawks4 |
Jan 22 7:45P | Burlington Eagles Gold5 | Orangeville Flyers0 |
Jan 23 11:30A | Milton Winterhawks1 | Flamborough Sabres2 |
Jan 24 1:30P | Flamborough Sabres1 | Orangeville Flyers4 |
Jan 26 9:00P | Burlington Eagles Gold3 | Milton Winterhawks0 |
Jan 28 8:20P | Burlington Eagles Blue2 | Burlington Eagles Gold2 |
Jan 30 6:30P | Flamborough Sabres1 | Burlington Eagles Gold4 |
Jan 31 3:00P | Orangeville Flyers2 | Burlington Eagles Blue4 |
Feb 01 9:00P | Flamborough Sabres5 | Milton Winterhawks2 |
Feb 02 9:00P | Orangeville Flyers3 | Milton Winterhawks4 |
Feb 03 8:20P | Burlington Eagles Gold3 | Burlington Eagles Blue2 |
Feb 04 7:50P | Milton Winterhawks4 | Orangeville Flyers3 |
Feb 04 8:45P | Burlington Eagles Blue2 | Flamborough Sabres5 |
Jan 01-Feb 02GROUP C
3rd, 4th, 7th, 10th, 13th, 16th
Date | Visitor | Home |
Jan 11 8:15P | Oakville Rangers3 | Garden City Minor Falcons4 |
Jan 13 8:30P | Brampton 45s5 | Halton Hills Thunder4 |
Jan 14 8:20P | Garden City Minor Falcons1 | Brampton 45s3 |
Jan 15 7:30P | Halton Hills Thunder1 | Oakville Rangers2 |
Jan 16 5:00P | Guelph Gryphons1 | Halton Hills Thunder3 |
Jan 17 7:30P | Brampton 45s4 | Oakville Rangers5 |
Jan 17 8:50P | Garden City Minor Falcons5 | Guelph Gryphons4 |
Jan 20 8:30P | Oakville Rangers3 | Halton Hills Thunder2 |
Jan 21 8:20P | Guelph Gryphons3 | Brampton 45s4 |
Jan 22 8:45P | Oakville Rangers5 | Guelph Gryphons0 |
Jan 24 12:00P | Brampton 45s4 | Guelph Gryphons3 |
Jan 25 8:15P | Guelph Gryphons3 | Garden City Minor Falcons5 |
Jan 27 8:30P | Garden City Minor Falcons0 | Halton Hills Thunder2 |
Jan 28 8:20P | Oakville Rangers4 | Brampton 45s2 |
Jan 30 6:50P | Halton Hills Thunder3 | Guelph Gryphons4 |
Jan 31 4:00P | Guelph Gryphons2 | Oakville Rangers5 |
Jan 31 5:30P | Halton Hills Thunder0 | Garden City Minor Falcons3 |
Feb 01 8:15P | Brampton 45s2 | Garden City Minor Falcons3 |
Feb 03 7:30P | Garden City Minor Falcons3 | Oakville Rangers4 |
Feb 04 8:20P | Halton Hills Thunder7 | Brampton 45s2 |
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM