Jump To:
Bracket
Feb 04 GROUP A (1) Burlington, (4) Oakville, (6) Milton, (8) Hespeler, (9) New Hamburg Jan 07, Jan 09, Jan 11, Jan 14, Jan 14, Jan 16, Jan 17, Jan 17, Jan 19, Jan 20, Jan 21, Jan 23, Jan 26, Jan 27, Jan 28, Jan 30, Jan 30, Jan 31, Feb 03, Feb 03 Feb 04 GROUP B Flamborough, (2) Owen Sound, (3) Guelph, (5) Caledon, (7) Halton Hills Jan 08, Jan 10, Jan 10, Jan 11, Jan 13, Jan 15, Jan 16, Jan 17, Jan 17, Jan 18, Jan 22, Jan 22, Jan 23, Jan 24, Jan 24, Jan 25, Jan 29, Jan 30, Jan 31, Jan 31 | | |
Jan 01-Feb 04GROUP A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 07 7:00P | Oakville Rangers6 | New Hamburg Huskies1 |
Jan 09 3:40P | New Hamburg Huskies5 | Milton Winterhawks3 |
Jan 11 8:15P | Oakville Rangers1 | Burlington Eagles5 |
Jan 14 6:20P | Hespeler Shamrocks6 | Oakville Rangers3 |
Jan 14 7:00P | Burlington Eagles8 | New Hamburg Huskies0 |
Jan 16 3:00P | Hespeler Shamrocks2 | Milton Winterhawks5 |
Jan 17 4:30P | Oakville Rangers2 | Hespeler Shamrocks1 |
Jan 17 5:30P | New Hamburg Huskies1 | Burlington Eagles7 |
Jan 19 6:30P | Milton Winterhawks0 | Burlington Eagles5 |
Jan 20 7:40P | Milton Winterhawks3 | Oakville Rangers2 |
Jan 21 7:00P | Hespeler Shamrocks3 | New Hamburg Huskies4 |
Jan 23 7:10P | Oakville Rangers0 | Milton Winterhawks2 |
Jan 26 8:00P | Hespeler Shamrocks0 | Burlington Eagles3 |
Jan 27 7:40P | New Hamburg Huskies1 | Oakville Rangers2 |
Jan 28 8:15P | Milton Winterhawks2 | New Hamburg Huskies1 |
Jan 30 1:30P | New Hamburg Huskies3 | Hespeler Shamrocks2 |
Jan 30 4:00P | Burlington Eagles4 | Milton Winterhawks0 |
Jan 31 3:00P | Burlington Eagles6 | Hespeler Shamrocks4 |
Feb 03 6:15P | Milton Winterhawks2 | Hespeler Shamrocks7 |
Feb 03 7:30P | Burlington Eagles2 | Oakville Rangers3 |
Jan 01-Feb 04GROUP B
2nd, 3rd, 5th, 7th, Flamborough
Date | Visitor | Home |
Jan 08 8:15P | Caledon Hawks2 | Owen Sound Jr. Attack3 |
Jan 10 4:00P | Owen Sound Jr. Attack5 | Halton Hills Thunder2 |
Jan 10 5:30P | Flamborough Sabres3 | Guelph Gryphons4 |
Jan 11 7:45P | Halton Hills Thunder2 | Flamborough Sabres3 |
Jan 13 7:30P | Guelph Gryphons2 | Caledon Hawks2 |
Jan 15 7:30P | Halton Hills Thunder1 | Owen Sound Jr. Attack4 |
Jan 16 4:30P | Owen Sound Jr. Attack4 | Caledon Hawks2 |
Jan 17 3:30P | Owen Sound Jr. Attack0 | Guelph Gryphons3 |
Jan 17 4:00P | Flamborough Sabres4 | Halton Hills Thunder0 |
Jan 18 7:15P | Caledon Hawks4 | Flamborough Sabres2 |
Jan 22 7:15P | Guelph Gryphons0 | Owen Sound Jr. Attack2 |
Jan 22 7:30P | Flamborough Sabres0 | Caledon Hawks1 |
Jan 23 7:00P | Halton Hills Thunder1 | Guelph Gryphons2 |
Jan 24 1:15P | Flamborough Sabres0 | Owen Sound Jr. Attack4 |
Jan 24 4:00P | Caledon Hawks2 | Halton Hills Thunder3 |
Jan 25 7:15P | Guelph Gryphons6 | Flamborough Sabres0 |
Jan 29 7:45P | Caledon Hawks0 | Guelph Gryphons2 |
Jan 30 5:45P | Halton Hills Thunder3 | Caledon Hawks3 |
Jan 31 2:30P | Owen Sound Jr. Attack4 | Flamborough Sabres3 |
Jan 31 4:00P | Guelph Gryphons2 | Halton Hills Thunder1 |
Game Data Last Updated: Dec 21, 10:27 PM, Next Update: Dec 31, 10:27 PM