Jump To:
Bracket
Feb 04 GROUP A (1) Milton, (4) Centre Wellington, (6) Flamborough, (8) Woolwich Jan 09, Jan 14, Jan 16, Jan 17, Jan 20, Jan 23, Jan 24, Jan 27, Jan 30, Jan 31, Feb 02, Feb 03 Feb 04 GROUP B (2) Orangeville, (3) Brampton, (5) Guelph, (7) Halton Hills Jan 10, Jan 14, Jan 16, Jan 16, Jan 17, Jan 17, Jan 21, Jan 23, Jan 27, Jan 28, Jan 30, Jan 31 | | |
Jan 01-Feb 04GROUP A
1st Harrison, 4th Harrison, 2nd Russell, 4th Russell
Date | Visitor | Home |
Jan 09 2:30P | Woolwich Wildcats3 | Milton Winterhawks7 |
Jan 14 6:30P | Flamborough Sabres1 | Milton Winterhawks4 |
Jan 16 2:30P | Centre Wellington Fusion1 | Milton Winterhawks6 |
Jan 17 3:00P | Centre Wellington Fusion0 | Flamborough Sabres2 |
Jan 20 6:30P | Flamborough Sabres2 | Woolwich Wildcats1 |
Jan 23 1:30P | Woolwich Wildcats0 | Centre Wellington Fusion5 |
Jan 24 1:00P | Milton Winterhawks6 | Woolwich Wildcats4 |
Jan 27 6:30P | Flamborough Sabres2 | Centre Wellington Fusion1 |
Jan 30 1:30P | Centre Wellington Fusion3 | Woolwich Wildcats1 |
Jan 31 4:00P | Woolwich Wildcats2 | Flamborough Sabres4 |
Feb 02 6:45P | Milton Winterhawks6 | Centre Wellington Fusion1 |
Feb 03 6:15P | Milton Winterhawks3 | Flamborough Sabres1 |
Jan 01-Feb 04GROUP B
2nd Harrison, 3rd Harrison, 1st Russell, 3rd Russell
Date | Visitor | Home |
Jan 10 4:00P | Orangeville Flyers0 | Brampton 45s3 |
Jan 14 6:30P | Brampton 45s3 | Halton Hills Thunder1 |
Jan 16 1:00P | Halton Hills Thunder3 | Orangeville Flyers4 |
Jan 16 4:15P | Brampton 45s2 | Guelph Gryphons0 |
Jan 17 4:00P | Halton Hills Thunder1 | Brampton 45s8 |
Jan 17 6:30P | Guelph Gryphons2 | Orangeville Flyers1 |
Jan 21 6:30P | Orangeville Flyers6 | Halton Hills Thunder0 |
Jan 23 11:00A | Halton Hills Thunder6 | Guelph Gryphons3 |
Jan 27 7:00P | Brampton 45s4 | Orangeville Flyers2 |
Jan 28 6:30P | Guelph Gryphons3 | Halton Hills Thunder1 |
Jan 30 3:00P | Orangeville Flyers7 | Guelph Gryphons3 |
Jan 31 4:00P | Guelph Gryphons3 | Brampton 45s11 |
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM