Jump To:
Initial Seedings
Sep 01, 2015-Nov 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 79 | 19 | +60 | 0.806 | 9-1-0 | W6 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 62 | 19 | +43 | 0.765 | 8-2-0 | L2 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 67 | 16 | +51 | 0.807 | 7-3-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 47 | 37 | +10 | 0.560 | 8-2-0 | W3 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 42 | 25 | +17 | 0.627 | 6-2-2 | T1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 36 | 22 | +14 | 0.621 | 5-3-2 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 47 | 23 | +24 | 0.671 | 5-5-0 | L2 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 48 | 47 | +1 | 0.505 | 5-5-0 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 38 | 36 | +2 | 0.514 | 5-3-2 | T1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 43 | -3 | 0.482 | 6-3-1 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 31 | 38 | -7 | 0.449 | 3-7-0 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 30 | 55 | -25 | 0.353 | 1-8-1 | L5 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 30 | 49 | -19 | 0.380 | 2-8-0 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 20 | 61 | -41 | 0.247 | 2-8-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 20 | 77 | -57 | 0.206 | 2-8-0 | W1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 9 | 79 | -70 | 0.102 | 0-10-0 | L10 |
---|
Harrison
Nov 08, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 132 | 43 | +89 | 0.754 | 6-2-2 | L1 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 122 | 48 | +74 | 0.718 | 6-2-2 | T1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 109 | 56 | +53 | 0.661 | 6-2-2 | W1 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 91 | 53 | +38 | 0.632 | 7-1-2 | T2 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 85 | 65 | +20 | 0.567 | 3-5-2 | T1 |
---|
| 28 | 13 | 14 | 1 | 27 | 0.482 | 76 | 93 | -17 | 0.450 | 2-7-1 | W1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 57 | 62 | -5 | 0.479 | 2-7-1 | L3 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 77 | 109 | -32 | 0.414 | 2-6-2 | L1 |
---|
Russell
Nov 08, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 94 | 58 | +36 | 0.618 | 7-1-2 | W1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 79 | 70 | +9 | 0.530 | 4-4-2 | L1 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 82 | 67 | +15 | 0.550 | 6-1-3 | L1 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 69 | 75 | -6 | 0.479 | 5-4-1 | W1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 77 | 88 | -11 | 0.467 | 6-4-0 | W2 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 46 | 106 | -60 | 0.303 | 3-6-1 | W1 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 47 | 136 | -89 | 0.257 | 0-7-3 | L3 |
---|
| 28 | 1 | 22 | 5 | 7 | 0.125 | 29 | 143 | -114 | 0.169 | 0-6-4 | T1 |
---|
Sun, Jan 03
Centre Wellington Fusion
@ Hespeler ShamrocksPR370
Karl Homuth
Caledon Hawks
@ Woolwich WildcatsPR513
Memorial (Snyder)
Halton Hills Thunder
@ Stoney Creek WarriorsPH434
Stoney Creek
Oakville Rangers
@ Erin-Hillsburgh Devils BBPH808
Erin
Mon, Jan 04
Flamborough Sabres
@ Erin-Hillsburgh Devils AEPR273
Erin
Tue, Jan 05
New Hamburg Huskies
@ Flamborough SabresPR309
Carlisle
Wed, Jan 06
Ancaster Avalanche
@ Oakville RangersPH408
Glen Abbey (Green)
Erin-Hillsburgh Devils BB
@ Guelph GryphonsPH349
Centennial (Guelph)
New Hamburg Huskies
@ Hespeler ShamrocksPR369
Hespeler (1)
Woolwich Wildcats
@ Centre Wellington FusionPR254
Elora
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM