Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 7 | 1 | 41 | 0.732 | 121 | 53 | +68 | 0.695 | 6-4-0 | W2 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 95 | 53 | +42 | 0.642 | 6-4-0 | W5 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 80 | 46 | +34 | 0.635 | 7-3-0 | L3 |
---|
| 28 | 15 | 11 | 2 | 32 | 0.571 | 97 | 72 | +25 | 0.574 | 5-4-1 | W3 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 77 | 65 | +12 | 0.542 | 6-4-0 | L1 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 80 | 70 | +10 | 0.533 | 4-3-3 | T1 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 99 | 88 | +11 | 0.529 | 6-4-0 | L2 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 82 | 80 | +2 | 0.506 | 4-5-1 | W1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 83 | 84 | -1 | 0.497 | 5-5-0 | W3 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 55 | 71 | -16 | 0.437 | 6-3-1 | L1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 69 | 85 | -16 | 0.448 | 3-6-1 | W1 |
---|
| 28 | 8 | 14 | 6 | 22 | 0.393 | 69 | 90 | -21 | 0.434 | 2-5-3 | T1 |
---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 34 | 184 | -150 | 0.156 | 0-10-0 | L28 |
---|
Wed, Dec 23
Hespeler Shamrocks
@ Milton Winterhawks WhiteMPS854
John Tonelli
Sat, Jan 02
Brampton 45s
@ Hespeler ShamrocksMPS374
Hespeler (1)
Milton Winterhawks White
@ Oakville Rangers WhiteMPS814
SMSC (2)
Owen Sound Jr. Attack
@ Burlington Eagles BlueMPS194
Central
Sun, Jan 03
Halton Hills Thunder
@ Woolwich WildcatsMPS514
Memorial (McLeod)
Brampton 45s
@ New Hamburg HuskiesMPS530
Wilmot Complex (Optimist)
Milton Winterhawks White
@ Hespeler ShamrocksMPS371
Hespeler (2)
Oakville Rangers White
@ Milton Winterhawks BlueMPS394
MSC (D)
Mon, Jan 04
Burlington Eagles Blue
@ Burlington Eagles GoldMPS827
Appleby (2)
Tue, Jan 05
Brampton 45s
@ Milton Winterhawks BlueMPS388
MSC (D)
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM