Jump To:
Initial Seedings
Sep 01, 2015-Oct 25, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 55 | 10 | +45 | 0.846 | 8-0-1 | W5 |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 37 | 14 | +23 | 0.725 | 7-0-2 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 25 | 15 | +10 | 0.625 | 6-3-0 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 26 | 24 | +2 | 0.520 | 4-3-2 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 39 | 24 | +15 | 0.619 | 5-4-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 27 | 37 | -10 | 0.422 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 19 | 26 | -7 | 0.422 | 3-6-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 20 | 47 | -27 | 0.299 | 2-6-1 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 11 | 31 | -20 | 0.262 | 2-6-1 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 49 | -31 | 0.269 | 1-7-1 | L4 |
---|
Russell
Oct 25, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 83 | 75 | +8 | 0.525 | 6-2-2 | W1 |
---|
| 27 | 13 | 11 | 3 | 29 | 0.537 | 77 | 64 | +13 | 0.546 | 7-2-1 | T1 |
---|
| 27 | 8 | 13 | 6 | 22 | 0.407 | 64 | 88 | -24 | 0.421 | 3-4-3 | L2 |
---|
| 27 | 7 | 16 | 4 | 18 | 0.333 | 68 | 113 | -45 | 0.376 | 2-7-1 | L4 |
---|
| 27 | 6 | 17 | 4 | 16 | 0.296 | 55 | 102 | -47 | 0.350 | 3-6-1 | W1 |
---|
Harrison
Oct 25, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 21 | 4 | 2 | 44 | 0.815 | 125 | 52 | +73 | 0.706 | 6-3-1 | T1 |
---|
| 27 | 15 | 5 | 7 | 37 | 0.685 | 90 | 63 | +27 | 0.588 | 7-1-2 | W3 |
---|
| 27 | 12 | 9 | 6 | 30 | 0.556 | 78 | 59 | +19 | 0.569 | 3-3-4 | W1 |
---|
| 27 | 11 | 11 | 5 | 27 | 0.500 | 78 | 72 | +6 | 0.520 | 4-4-2 | T1 |
---|
| 27 | 7 | 17 | 3 | 17 | 0.315 | 42 | 72 | -30 | 0.368 | 0-8-2 | L1 |
---|
Wed, Dec 23
Flamborough Sabres
@ Guelph GryphonsNR352
WERC (2)
Sat, Jan 02
Flamborough Sabres
@ Stoney Creek WarriorsNR491
Saltfleet
Orangeville Flyers
@ Milton WinterhawksNH389
Memorial
Brampton 45s
@ Centre Wellington FusionNH247
Elora
Sun, Jan 03
Guelph Gryphons
@ Flamborough SabresNR309
Carlisle
New Hamburg Huskies
@ Brampton 45sNH172
Jim Archdekin
Stoney Creek Warriors
@ Woolwich WildcatsNR506
Memorial (McLeod)
Milton Winterhawks
@ Centre Wellington FusionNH252
Fergus (A)
Tue, Jan 05
Stoney Creek Warriors
@ Guelph GryphonsNR347
Victoria
Milton Winterhawks
@ New Hamburg HuskiesNH526
Wilmot Complex (Optimist)
Game Data Last Updated: Nov 04, 2:35 PM, Next Update: Nov 14, 2:35 PM