Jump To:
Bracket
Mar 05 Group A (2) New Hamburg, (3) Halton Hills, (4) Oakville Blue, (5) Caledon Feb 14, Feb 16, Feb 22, Feb 23, Feb 24, Feb 26, Feb 27, Mar 01, Mar 02, Mar 04, Mar 05, Mar 05 Mar 05 Group B (1) Burlington Blue, (2) Guelph, (3) Oakville White, (4) Brampton, (5) Milton, (6) Hespeler Feb 07, Feb 07, Feb 10, Feb 13, Feb 14, Feb 14, Feb 17, Feb 18, Feb 18, Feb 21, Feb 24, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01, Mar 03, Mar 04 | |
Jan 22-Mar 05Group A
Date | Visitor | Home |
Feb 14 4:35P | Caledon Hawks2 | Oakville Rangers Blue8 |
Feb 16 7:40P | Halton Hills Thunder3 | Oakville Rangers Blue0 |
Feb 22 6:50P | New Hamburg Huskies2 | Oakville Rangers Blue1 |
Feb 23 7:00P | Oakville Rangers Blue3 | Halton Hills Thunder2 |
Feb 24 8:00P | New Hamburg Huskies3 | Halton Hills Thunder2 |
Feb 26 7:40P | Caledon Hawks2 | New Hamburg Huskies3 |
Feb 27 7:30P | New Hamburg Huskies1 | Caledon Hawks1 |
Mar 01 5:40P | Oakville Rangers Blue2 | New Hamburg Huskies5 |
Mar 02 7:00P | Halton Hills Thunder1 | Caledon Hawks2 |
Mar 04 7:00P | Caledon Hawks2 | Halton Hills Thunder3 |
Mar 05 7:30P | Halton Hills Thunder0 | New Hamburg Huskies2 |
Mar 05 7:30P | Oakville Rangers Blue2 | Caledon Hawks0 |
Jan 22-Mar 05Group B
Date | Visitor | Home |
Feb 07 5:00P | Burlington Eagles Blue1 | Hespeler Shamrocks2 |
Feb 07 8:10P | Brampton 45s2 | Milton Winterhawks1 |
Feb 10 8:30P | Oakville Rangers White0 | Hespeler Shamrocks1 |
Feb 13 6:45P | Brampton 45s4 | Guelph Gryphons1 |
Feb 14 1:20P | Oakville Rangers White1 | Brampton 45s0 |
Feb 14 7:00P | Milton Winterhawks4 | Hespeler Shamrocks3 |
Feb 17 7:30P | Guelph Gryphons5 | Milton Winterhawks5 |
Feb 18 6:30P | Hespeler Shamrocks3 | Oakville Rangers White3 |
Feb 18 8:20P | Brampton 45s0 | Burlington Eagles Blue2 |
Feb 21 1:20P | Burlington Eagles Blue2 | Brampton 45s1 |
Feb 24 8:40P | Oakville Rangers White6 | Milton Winterhawks0 |
Feb 25 8:00P | Guelph Gryphons0 | Burlington Eagles Blue5 |
Feb 27 9:00P | Hespeler Shamrocks3 | Guelph Gryphons6 |
Feb 28 1:20P | Hespeler Shamrocks2 | Brampton 45s4 |
Feb 28 8:00P | Milton Winterhawks1 | Burlington Eagles Blue5 |
Mar 01 5:20P | Guelph Gryphons6 | Oakville Rangers White2 |
Mar 03 8:30P | Milton Winterhawks3 | Guelph Gryphons5 |
Mar 04 7:50P | Burlington Eagles Blue1 | Oakville Rangers White5 |
Mar 01-Mar 31MinorBantam Smith Championship
Date | Visitor | Home |
Mar 12 7:00P | Burlington Eagles Blue5 | New Hamburg Huskies3 |
Mar 15 6:30P | New Hamburg Huskies0 | Burlington Eagles Blue0 |
Mar 19 7:00P | Burlington Eagles Blue0 | New Hamburg Huskies3 |
Mar 22 6:30P | New Hamburg Huskies1 | Burlington Eagles Blue4 |
Mar 26 7:00P | Burlington Eagles Blue2 | New Hamburg Huskies3 |
Mar 29 3:00P | New Hamburg Huskies1 | Burlington Eagles Blue4 |
Game Data Last Updated: Dec 25, 4:26 AM, Next Update: Jan 04, 4:26 AM