Jump To:
Bracket
Feb 05 Group A (1) Brampton, (4) Caledon, (6) New Hamburg Jan 10, Jan 11, Jan 17, Jan 20, Jan 23, Jan 24, Jan 25, Jan 31, Feb 01 Feb 05 Group B (2) Owen Sound, (3) Woolwich, (5) Hespeler Jan 11, Jan 16, Jan 17, Jan 24, Jan 29, Jan 30, Jan 31, Feb 01, Feb 04 | | |
Jan 02-Feb 05Group A
1st, 4th, 6th
Date | Visitor | Home |
Jan 10 4:30P | Caledon Hawks3 | Brampton 45s2 |
Jan 11 3:30P | Brampton 45s5 | New Hamburg Huskies2 |
Jan 17 8:00P | Caledon Hawks7 | New Hamburg Huskies6 |
Jan 20 8:00P | New Hamburg Huskies1 | Brampton 45s8 |
Jan 23 8:45P | New Hamburg Huskies1 | Caledon Hawks3 |
Jan 24 4:30P | Caledon Hawks1 | Brampton 45s3 |
Jan 25 3:15P | Brampton 45s4 | New Hamburg Huskies2 |
Jan 31 8:45P | Brampton 45s2 | Caledon Hawks4 |
Feb 01 3:45P | New Hamburg Huskies1 | Caledon Hawks4 |
Jan 02-Feb 05Group B
2nd, 3rd, 5th
Date | Visitor | Home |
Jan 11 5:15P | Hespeler Shamrocks0 | Owen Sound Jr. Attack5 |
Jan 16 7:00P | Owen Sound Jr. Attack1 | Woolwich Wildcats0 |
Jan 17 8:00P | Hespeler Shamrocks1 | Woolwich Wildcats3 |
Jan 24 7:45P | Owen Sound Jr. Attack2 | Hespeler Shamrocks1 |
Jan 29 8:30P | Woolwich Wildcats3 | Hespeler Shamrocks2 |
Jan 30 9:15P | Woolwich Wildcats3 | Owen Sound Jr. Attack4 |
Jan 31 7:30P | Owen Sound Jr. Attack4 | Hespeler Shamrocks1 |
Feb 01 2:30P | Woolwich Wildcats0 | Owen Sound Jr. Attack4 |
Feb 04 8:45P | Hespeler Shamrocks1 | Woolwich Wildcats3 |
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM