Jump To:
Bracket
Feb 05 Group B (2) Flamborough, (5) Halton Hills, (8) Orangeville, (11) Ancaster, (14) Stoney Creek Jan 12, Jan 12, Jan 14, Jan 14, Jan 16, Jan 17, Jan 17, Jan 19, Jan 19, Jan 22, Jan 24, Jan 25, Jan 28, Jan 28, Jan 31, Feb 01, Feb 03, Feb 04, Feb 04, Feb 05 Feb 05 Group A (1) Oakville, (6) Brampton, (9) Guelph, (12) Centre Wellington Jan 11, Jan 13, Jan 15, Jan 18, Jan 21, Jan 22, Jan 24, Jan 26, Jan 29, Jan 30, Feb 01, Feb 04 Feb 08 Group C (3) Burlington, (4) Garden City Minor, (7) Milton, (10) Niagara Falls Flyers, (13) Caledon Jan 11, Jan 12, Jan 13, Jan 13, Jan 15, Jan 17, Jan 18, Jan 18, Jan 19, Jan 20, Jan 24, Jan 25, Jan 25, Jan 28, Jan 28, Jan 31, Jan 31, Feb 01, Feb 03, Feb 06 | | |
Jan 02-Feb 05Group A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 11 5:50P | Guelph Gryphons1 | Oakville Rangers7 |
Jan 13 7:40P | Guelph Gryphons2 | Centre Wellington Fusion2 |
Jan 15 8:20P | Centre Wellington Fusion0 | Brampton 45s4 |
Jan 18 5:20P | Oakville Rangers5 | Centre Wellington Fusion1 |
Jan 21 8:50P | Centre Wellington Fusion6 | Guelph Gryphons0 |
Jan 22 8:20P | Oakville Rangers4 | Brampton 45s2 |
Jan 24 9:00P | Brampton 45s1 | Guelph Gryphons0 |
Jan 26 7:40P | Brampton 45s0 | Oakville Rangers1 |
Jan 29 8:20P | Guelph Gryphons3 | Brampton 45s4 |
Jan 30 7:40P | Centre Wellington Fusion0 | Oakville Rangers2 |
Feb 01 3:00P | Brampton 45s7 | Centre Wellington Fusion0 |
Feb 04 8:30P | Oakville Rangers4 | Guelph Gryphons1 |
Jan 02-Feb 05Group B
2nd, 5th, 8th, 11th, 14th
Date | Visitor | Home |
Jan 12 8:00P | Flamborough Sabres4 | Orangeville Flyers1 |
Jan 12 8:10P | Ancaster Avalanche1 | Stoney Creek Warriors2 |
Jan 14 6:45P | Stoney Creek Warriors2 | Flamborough Sabres6 |
Jan 14 8:30P | Orangeville Flyers1 | Ancaster Avalanche2 |
Jan 16 8:00P | Flamborough Sabres0 | Halton Hills Thunder2 |
Jan 17 6:15P | Ancaster Avalanche6 | Halton Hills Thunder1 |
Jan 17 7:30P | Stoney Creek Warriors4 | Orangeville Flyers3 |
Jan 19 8:00P | Halton Hills Thunder2 | Orangeville Flyers1 |
Jan 19 8:10P | Flamborough Sabres5 | Stoney Creek Warriors0 |
Jan 22 9:05P | Orangeville Flyers4 | Halton Hills Thunder0 |
Jan 24 5:30P | Ancaster Avalanche2 | Flamborough Sabres1 |
Jan 25 6:45P | Halton Hills Thunder2 | Ancaster Avalanche1 |
Jan 28 8:00P | Ancaster Avalanche2 | Orangeville Flyers0 |
Jan 28 8:45P | Halton Hills Thunder1 | Flamborough Sabres2 |
Jan 31 9:00P | Stoney Creek Warriors3 | Halton Hills Thunder2 |
Feb 01 6:45P | Stoney Creek Warriors2 | Ancaster Avalanche3 |
Feb 03 6:45P | Orangeville Flyers4 | Flamborough Sabres4 |
Feb 04 8:10P | Orangeville Flyers5 | Stoney Creek Warriors1 |
Feb 04 8:30P | Flamborough Sabres1 | Ancaster Avalanche1 |
Feb 05 8:20P | Halton Hills Thunder2 | Stoney Creek Warriors3 |
Jan 02-Feb 08Group C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 11 2:15P | Niagara Falls Flyers4 | Caledon Hawks3 |
Jan 12 8:50P | Niagara Falls Flyers1 | Milton Winterhawks2 |
Jan 13 7:45P | Garden City Minor Falcons3 | Burlington Eagles3 |
Jan 13 8:30P | Caledon Hawks2 | Milton Winterhawks3 |
Jan 15 8:15P | Milton Winterhawks0 | Burlington Eagles4 |
Jan 17 3:30P | Caledon Hawks0 | Garden City Minor Falcons6 |
Jan 18 2:15P | Burlington Eagles6 | Caledon Hawks1 |
Jan 18 8:30P | Milton Winterhawks2 | Niagara Falls Flyers2 |
Jan 19 7:45P | Milton Winterhawks6 | Garden City Minor Falcons0 |
Jan 20 8:15P | Burlington Eagles5 | Niagara Falls Flyers6 |
Jan 24 2:00P | Caledon Hawks3 | Niagara Falls Flyers4 |
Jan 25 5:20P | Burlington Eagles2 | Milton Winterhawks5 |
Jan 25 8:30P | Garden City Minor Falcons2 | Niagara Falls Flyers5 |
Jan 28 8:20P | Niagara Falls Flyers2 | Burlington Eagles1 |
Jan 28 8:45P | Garden City Minor Falcons2 | Caledon Hawks1 |
Jan 31 6:45P | Niagara Falls Flyers2 | Garden City Minor Falcons2 |
Jan 31 8:00P | Caledon Hawks0 | Burlington Eagles4 |
Feb 01 2:15P | Milton Winterhawks4 | Caledon Hawks3 |
Feb 03 9:00P | Garden City Minor Falcons5 | Milton Winterhawks3 |
Feb 06 8:00P | Burlington Eagles2 | Garden City Minor Falcons3 |
Game Data Last Updated: Dec 21, 10:18 PM, Next Update: Dec 31, 10:18 PM