Jump To:
Bracket
Feb 05 Group B (2) Caledon, (5) Flamborough, (8) Garden City Minor, (11) Stoney Creek, (14) Niagara Falls Flyers Jan 12, Jan 13, Jan 16, Jan 17, Jan 17, Jan 19, Jan 19, Jan 20, Jan 23, Jan 25, Jan 25, Jan 26, Jan 27, Jan 31, Jan 31, Feb 02, Feb 02, Feb 03, Feb 03, Feb 04 Feb 05 Group A (1) Burlington, (6) Oakville, (9) Halton Hills, (12) Orangeville, (15) Brampton Jan 10, Jan 12, Jan 13, Jan 14, Jan 17, Jan 18, Jan 18, Jan 20, Jan 21, Jan 22, Jan 22, Jan 25, Jan 25, Jan 27, Jan 28, Jan 31, Jan 31, Feb 01, Feb 03, Feb 05 Feb 05 Group C (3) Ancaster, (4) Guelph, (7) Woolwich, (10) Milton, (13) Centre Wellington Jan 10, Jan 11, Jan 13, Jan 15, Jan 17, Jan 19, Jan 20, Jan 20, Jan 24, Jan 24, Jan 27, Jan 28, Jan 28, Jan 30, Jan 31, Feb 02, Feb 02, Feb 03, Feb 04, Feb 05 | | |
Jan 02-Feb 05Group A
1st, 6th, 9th, 12th, 15th
Date | Visitor | Home |
Jan 10 4:00P | Brampton 45s0 | Burlington Eagles4 |
Jan 12 8:20P | Oakville Rangers3 | Burlington Eagles1 |
Jan 13 7:55P | Orangeville Flyers2 | Brampton 45s3 |
Jan 14 8:30P | Oakville Rangers2 | Halton Hills Thunder3 |
Jan 17 5:00P | Burlington Eagles5 | Orangeville Flyers0 |
Jan 18 6:30P | Brampton 45s3 | Oakville Rangers4 |
Jan 18 6:30P | Halton Hills Thunder3 | Orangeville Flyers1 |
Jan 20 7:55P | Burlington Eagles5 | Brampton 45s3 |
Jan 21 8:00P | Oakville Rangers4 | Orangeville Flyers0 |
Jan 22 7:30P | Orangeville Flyers1 | Burlington Eagles8 |
Jan 22 8:45P | Brampton 45s1 | Halton Hills Thunder6 |
Jan 25 3:10P | Burlington Eagles5 | Oakville Rangers0 |
Jan 25 6:30P | Brampton 45s3 | Orangeville Flyers0 |
Jan 27 7:55P | Oakville Rangers4 | Brampton 45s1 |
Jan 28 8:30P | Orangeville Flyers2 | Halton Hills Thunder6 |
Jan 31 5:15P | Burlington Eagles2 | Halton Hills Thunder5 |
Jan 31 5:20P | Orangeville Flyers2 | Oakville Rangers0 |
Feb 01 3:50P | Halton Hills Thunder3 | Oakville Rangers2 |
Feb 03 7:55P | Halton Hills Thunder5 | Brampton 45s2 |
Feb 05 8:20P | Halton Hills Thunder1 | Burlington Eagles7 |
Jan 02-Feb 05Group B
2nd, 5th, 8th, 11th, 14th
Date | Visitor | Home |
Jan 12 7:45P | Stoney Creek Warriors1 | Flamborough Sabres4 |
Jan 13 7:30P | Niagara Falls Flyers4 | Garden City Minor Falcons3 |
Jan 16 7:30P | Garden City Minor Falcons1 | Caledon Hawks2 |
Jan 17 12:30P | Caledon Hawks4 | Flamborough Sabres3 |
Jan 17 4:10P | Niagara Falls Flyers3 | Stoney Creek Warriors2 |
Jan 19 7:45P | Garden City Minor Falcons3 | Flamborough Sabres3 |
Jan 19 8:15P | Stoney Creek Warriors3 | Niagara Falls Flyers1 |
Jan 20 8:00P | Caledon Hawks4 | Garden City Minor Falcons7 |
Jan 23 7:40P | Niagara Falls Flyers1 | Caledon Hawks4 |
Jan 25 1:00P | Flamborough Sabres4 | Caledon Hawks0 |
Jan 25 6:20P | Garden City Minor Falcons4 | Stoney Creek Warriors2 |
Jan 26 7:45P | Niagara Falls Flyers4 | Flamborough Sabres5 |
Jan 27 7:30P | Stoney Creek Warriors1 | Garden City Minor Falcons3 |
Jan 31 4:10P | Flamborough Sabres3 | Stoney Creek Warriors1 |
Jan 31 4:30P | Caledon Hawks6 | Niagara Falls Flyers0 |
Feb 02 7:45P | Stoney Creek Warriors2 | Caledon Hawks5 |
Feb 02 8:15P | Garden City Minor Falcons3 | Niagara Falls Flyers1 |
Feb 03 7:30P | Flamborough Sabres2 | Garden City Minor Falcons3 |
Feb 03 8:15P | Caledon Hawks3 | Stoney Creek Warriors0 |
Feb 04 7:00P | Flamborough Sabres6 | Niagara Falls Flyers2 |
Jan 02-Feb 05Group C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 10 4:30P | Ancaster Avalanche2 | Centre Wellington Fusion0 |
Jan 11 3:15P | Milton Winterhawks0 | Woolwich Wildcats5 |
Jan 13 7:45P | Woolwich Wildcats2 | Ancaster Avalanche1 |
Jan 15 8:20P | Woolwich Wildcats1 | Guelph Gryphons2 |
Jan 17 5:00P | Guelph Gryphons1 | Ancaster Avalanche2 |
Jan 19 8:20P | Centre Wellington Fusion1 | Milton Winterhawks3 |
Jan 20 7:10P | Guelph Gryphons4 | Woolwich Wildcats2 |
Jan 20 7:45P | Milton Winterhawks0 | Ancaster Avalanche3 |
Jan 24 4:20P | Milton Winterhawks2 | Centre Wellington Fusion3 |
Jan 24 7:40P | Ancaster Avalanche2 | Guelph Gryphons2 |
Jan 27 6:30P | Woolwich Wildcats1 | Centre Wellington Fusion2 |
Jan 28 7:15P | Milton Winterhawks1 | Guelph Gryphons3 |
Jan 28 8:30P | Centre Wellington Fusion2 | Ancaster Avalanche3 |
Jan 30 7:45P | Ancaster Avalanche3 | Woolwich Wildcats3 |
Jan 31 5:45P | Guelph Gryphons6 | Centre Wellington Fusion2 |
Feb 02 6:45P | Centre Wellington Fusion3 | Woolwich Wildcats0 |
Feb 02 8:00P | Guelph Gryphons6 | Milton Winterhawks5 |
Feb 03 7:30P | Ancaster Avalanche5 | Milton Winterhawks1 |
Feb 04 7:40P | Woolwich Wildcats6 | Milton Winterhawks1 |
Feb 05 7:00P | Centre Wellington Fusion1 | Guelph Gryphons3 |
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM