Jump To:
Bracket
Feb 05 Group A (1) Halton Hills, (4) Caledon, (6) Woolwich Red, (8) New Hamburg Jan 10, Jan 12, Jan 12, Jan 15, Jan 19, Jan 23, Jan 25, Jan 26, Jan 30, Feb 01, Feb 02, Feb 04 Feb 05 Group B (2) Milton, (3) Guelph, (5) Hespeler, (7) Woolwich Blue Jan 11, Jan 15, Jan 17, Jan 18, Jan 23, Jan 24, Jan 25, Jan 26, Jan 31, Feb 01, Feb 02, Feb 04 | | |
Jan 02-Feb 05Group A
Harrison: 1st, 4th, Russell: 2nd, 4th
Date | Visitor | Home |
Jan 10 1:45P | Woolwich Wildcats Red1 | Halton Hills Thunder5 |
Jan 12 7:00P | Halton Hills Thunder7 | New Hamburg Huskies0 |
Jan 12 7:30P | Woolwich Wildcats Red0 | Caledon Hawks3 |
Jan 15 7:00P | Caledon Hawks4 | New Hamburg Huskies0 |
Jan 19 7:30P | Halton Hills Thunder2 | Caledon Hawks1 |
Jan 23 6:30P | Woolwich Wildcats Red3 | New Hamburg Huskies3 |
Jan 25 5:00P | Halton Hills Thunder6 | Woolwich Wildcats Red1 |
Jan 26 7:30P | New Hamburg Huskies2 | Caledon Hawks10 |
Jan 30 6:30P | New Hamburg Huskies3 | Woolwich Wildcats Red2 |
Feb 01 4:15P | Caledon Hawks2 | Woolwich Wildcats Red1 |
Feb 02 7:45P | Caledon Hawks0 | Halton Hills Thunder2 |
Feb 04 7:00P | New Hamburg Huskies0 | Halton Hills Thunder8 |
Jan 02-Feb 05Group B
Harrison: 2nd, 3rd Russell: 1st, 3rd
Date | Visitor | Home |
Jan 11 4:10P | Hespeler Shamrocks0 | Milton Winterhawks11 |
Jan 15 7:30P | Hespeler Shamrocks2 | Guelph Gryphons9 |
Jan 17 6:20P | Woolwich Wildcats Blue1 | Guelph Gryphons1 |
Jan 18 6:10P | Guelph Gryphons2 | Milton Winterhawks5 |
Jan 23 6:30P | Milton Winterhawks5 | Woolwich Wildcats Blue2 |
Jan 24 5:30P | Hespeler Shamrocks0 | Woolwich Wildcats Blue1 |
Jan 25 5:15P | Milton Winterhawks9 | Hespeler Shamrocks2 |
Jan 26 7:20P | Guelph Gryphons6 | Woolwich Wildcats Blue0 |
Jan 31 4:45P | Guelph Gryphons11 | Hespeler Shamrocks0 |
Feb 01 6:40P | Woolwich Wildcats Blue2 | Milton Winterhawks8 |
Feb 02 7:30P | Woolwich Wildcats Blue5 | Hespeler Shamrocks1 |
Feb 04 7:10P | Milton Winterhawks2 | Guelph Gryphons1 |
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM