Jump To:
Initial Seedings
Sep 01, 2014-Nov 09, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 93 | 20 | +73 | 0.823 | 10-0-0 | W14 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 61 | 25 | +36 | 0.709 | 7-2-1 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 64 | 29 | +35 | 0.688 | 7-3-0 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 65 | 39 | +26 | 0.625 | 6-2-2 | W2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 62 | 32 | +30 | 0.660 | 5-4-1 | W1 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 52 | 37 | +15 | 0.584 | 5-3-2 | W4 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 41 | 29 | +12 | 0.586 | 7-2-1 | L1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 55 | 39 | +16 | 0.585 | 6-3-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 47 | 59 | -12 | 0.443 | 2-7-1 | L4 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 38 | 45 | -7 | 0.458 | 3-6-1 | L2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 32 | 46 | -14 | 0.410 | 3-6-1 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 24 | 53 | -29 | 0.312 | 2-7-1 | W1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 15 | 70 | -55 | 0.176 | 1-7-2 | L2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 25 | 91 | -66 | 0.216 | 1-8-1 | L7 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 15 | 75 | -60 | 0.167 | 0-9-1 | L1 |
---|
Harrison
Nov 01, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 143 | 52 | +91 | 0.733 | 5-3-2 | T1 |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 106 | 54 | +52 | 0.663 | 6-1-3 | T1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 115 | 72 | +43 | 0.615 | 7-2-1 | W3 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 99 | 77 | +22 | 0.563 | 6-3-1 | W2 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 102 | 66 | +36 | 0.607 | 3-4-3 | L3 |
---|
| 28 | 10 | 9 | 9 | 29 | 0.518 | 85 | 80 | +5 | 0.515 | 3-3-4 | L1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 87 | 85 | +2 | 0.506 | 2-7-1 | L2 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 57 | 65 | -8 | 0.467 | 2-6-2 | W1 |
---|
Russell
Nov 01, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 98 | 60 | +38 | 0.620 | 10-0-0 | W12 |
---|
| 28 | 15 | 11 | 2 | 32 | 0.571 | 106 | 85 | +21 | 0.555 | 7-2-1 | W1 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 82 | 87 | -5 | 0.485 | 4-3-3 | W1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 61 | 93 | -32 | 0.396 | 4-2-4 | T3 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 67 | 136 | -69 | 0.330 | 3-6-1 | T1 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 36 | 122 | -86 | 0.228 | 2-7-1 | L4 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 42 | 152 | -110 | 0.216 | 0-9-1 | L2 |
---|
Sun, Jan 04
Hespeler Shamrocks
@ Woolwich WildcatsBR514
Memorial (Snyder)
Mon, Jan 05
Flamborough Sabres
@ Orangeville FlyersBH434
Alder (Green)
Oakville Rangers
@ Burlington EaglesBH194
Appleby (2)
Halton Hills Thunder
@ Guelph GryphonsBR354
WERC (1)
Tue, Jan 06
Erin-Hillsburgh Devils
@ Stoney Creek WarriorsBH494
Stoney Creek
Centre Wellington Fusion
@ Hespeler ShamrocksBR371
Preston Aud
Wed, Jan 07
Hespeler Shamrocks
@ Halton Hills ThunderBR328
Acton (Main)
Guelph Gryphons
@ Centre Wellington FusionBR248
Elora
Burlington Eagles
@ Milton WinterhawksBH391
Memorial
Thu, Jan 08
Hespeler Shamrocks
@ Centre Wellington FusionBR251
Elora
Game Data Last Updated: Nov 20, 4:04 AM, Next Update: Nov 30, 4:04 AM