Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 5 | 1 | 45 | 0.804 | 105 | 35 | +70 | 0.750 | 8-1-1 | W3 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 90 | 43 | +47 | 0.677 | 7-2-1 | L1 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 93 | 48 | +45 | 0.660 | 9-1-0 | W1 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 99 | 52 | +47 | 0.656 | 6-3-1 | W1 |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 75 | 49 | +26 | 0.605 | 6-3-1 | W2 |
---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 55 | 81 | -26 | 0.404 | 4-4-2 | W1 |
---|
| 28 | 8 | 14 | 6 | 22 | 0.393 | 60 | 79 | -19 | 0.432 | 2-7-1 | T1 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 57 | 66 | -9 | 0.463 | 4-5-1 | L4 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 70 | 116 | -46 | 0.376 | 3-6-1 | L1 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 59 | 93 | -34 | 0.388 | 2-7-1 | L1 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 53 | 102 | -49 | 0.342 | 4-5-1 | W1 |
---|
| 28 | 4 | 19 | 5 | 13 | 0.232 | 47 | 99 | -52 | 0.322 | 1-8-1 | L3 |
---|
Sat, Jan 03
Burlington Eagles Gold
@ Brampton 45sPS174
Victoria Park
Halton Hills Thunder
@ Owen Sound Jr. AttackPS454
JMRRC (2 - East)
Oakville Rangers White
@ Woolwich WildcatsPS514
Memorial (Snyder)
Sun, Jan 04
Guelph Gryphons
@ New Hamburg HuskiesPS534
Wilmot Complex (Schout)
Caledon Hawks
@ Oakville Rangers BluePS409
River Oaks (A)
Hespeler Shamrocks
@ Burlington Eagles BluePS834
Central
Tue, Jan 06
Caledon Hawks
@ New Hamburg HuskiesPS525
Wilmot Complex (Optimist)
Wed, Jan 07
Burlington Eagles Blue
@ Guelph GryphonsPS354
Victoria
Thu, Jan 08
Burlington Eagles Blue
@ New Hamburg HuskiesPS526
Wilmot Complex (Schout)
Guelph Gryphons
@ Caledon HawksPS210
Mayfield
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM