Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 107 | 54 | +53 | 0.665 | 6-3-1 | W1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 76 | 46 | +30 | 0.623 | 7-2-1 | W7 |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 98 | 57 | +41 | 0.632 | 6-2-2 | W3 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 111 | 73 | +38 | 0.603 | 6-3-1 | W2 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 70 | 67 | +3 | 0.511 | 7-2-1 | W1 |
---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 55 | 62 | -7 | 0.470 | 6-2-2 | W1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 78 | 71 | +7 | 0.523 | 2-7-1 | L6 |
---|
| 28 | 10 | 17 | 1 | 21 | 0.375 | 73 | 112 | -39 | 0.395 | 3-6-1 | W2 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 43 | 104 | -61 | 0.293 | 1-7-2 | L4 |
---|
| 28 | 2 | 23 | 3 | 7 | 0.125 | 36 | 101 | -65 | 0.263 | 0-9-1 | L7 |
---|
Mon, Dec 22
Brampton 45s
@ Halton Hills ThunderMPS334
MMSP (B)
Tue, Dec 23
Oakville Rangers
@ New Hamburg HuskiesMPS534
Wilmot Complex (Optimist)
Fri, Jan 02
Burlington Eagles
@ Owen Sound Jr. AttackMPS454
JMRRC (1 - West)
Halton Hills Thunder
@ Brampton 45sMPS174
Memorial
Sat, Jan 03
Owen Sound Jr. Attack
@ Burlington EaglesMPS194
Central
Caledon Hawks
@ Oakville RangersMPS413
River Oaks (A)
Sun, Jan 04
Caledon Hawks
@ Milton WinterhawksMPS394
MSC (D)
New Hamburg Huskies
@ Brampton 45sMPS173
Jim Archdekin
Mon, Jan 05
Oakville Rangers
@ Hespeler ShamrocksMPS371
Hespeler (2)
Thu, Jan 08
Brampton 45s
@ Burlington EaglesMPS189
Mainway (B)
Game Data Last Updated: Nov 20, 4:04 AM, Next Update: Nov 30, 4:04 AM