Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 126 | 55 | +71 | 0.696 | 8-2-0 | L1 |
---|
| 28 | 23 | 5 | 0 | 46 | 0.821 | 113 | 49 | +64 | 0.698 | 8-2-0 | W1 |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 119 | 47 | +72 | 0.717 | 7-2-1 | W1 |
---|
| 28 | 19 | 4 | 5 | 43 | 0.768 | 97 | 58 | +39 | 0.626 | 6-3-1 | W1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 100 | 91 | +9 | 0.524 | 4-4-2 | W3 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 83 | 76 | +7 | 0.522 | 5-4-1 | W1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 77 | 82 | -5 | 0.484 | 4-4-2 | W1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 82 | 73 | +9 | 0.529 | 4-3-3 | L2 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 82 | 78 | +4 | 0.513 | 5-1-4 | W1 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 96 | 117 | -21 | 0.451 | 3-5-2 | T1 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 82 | 82 | 0 | 0.500 | 3-7-0 | L3 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 78 | 91 | -13 | 0.462 | 5-3-2 | L1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 76 | 81 | -5 | 0.484 | 2-6-2 | T1 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 58 | 99 | -41 | 0.369 | 3-6-1 | W1 |
---|
| 28 | 3 | 18 | 7 | 13 | 0.232 | 63 | 106 | -43 | 0.373 | 1-7-2 | T1 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 73 | 147 | -74 | 0.332 | 1-8-1 | L4 |
---|
| 28 | 1 | 21 | 6 | 8 | 0.143 | 60 | 133 | -73 | 0.311 | 0-8-2 | L3 |
---|
Sun, Jan 04
Centre Wellington Fusion
@ Oakville Rangers 1MPB414
Joshua Creek (Red)
Garden City Minor Falcons
@ Milton WinterhawksMPB386
John Tonelli
Stoney Creek Warriors
@ Burlington Eagles GoldMPB194
Central
Mon, Jan 05
Woolwich Wildcats
@ Flamborough SabresMPB304
Harry Howell (B)
Wed, Jan 07
Orangeville Flyers
@ Stoney Creek WarriorsMPB494
Valley Park
Guelph Gryphons
@ Halton Hills ThunderMPB334
MMSP (D)
Burlington Eagles Blue
@ Garden City Minor FalconsMPB469
S-H SEC (Sportsplex) (1)
Flamborough Sabres
@ Centre Wellington FusionMPB250
Fergus (A)
Burlington Eagles Gold
@ Brampton 45sMPB174
Victoria Park
Thu, Jan 08
Centre Wellington Fusion
@ Caledon HawksMPB210
Caledon East (2)
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM