Jump To:
Bracket
Mar 06 Group 1-Harrison/Russell (2) Centre Wellington, (3) Orangeville, (4) Guelph, (5) Stoney Creek, (6) Dundas, (7) New Hamburg, (8) Woolwich Feb 08, Feb 13, Feb 16, Feb 16, Feb 21, Feb 22, Feb 24, Feb 24, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 07 | |
Feb 07-Mar 06Group 1-Harrison/Russell
Date | Visitor | Home |
Feb 08 1:30P | New Hamburg Huskies2 | Woolwich Wildcats0 |
Feb 13 6:20P | Guelph Gryphons6 | Stoney Creek Warriors4 |
Feb 16 1:00P | Woolwich Wildcats3 | New Hamburg Huskies2 |
Feb 16 4:30P | Stoney Creek Warriors1 | Dundas Blues3 |
Feb 21 6:20P | Stoney Creek Warriors2 | Guelph Gryphons3 |
Feb 22 6:15P | Orangeville Flyers4 | Dundas Blues1 |
Feb 24 7:00P | Guelph Gryphons2 | Orangeville Flyers2 |
Feb 24 7:00P | Dundas Blues1 | Centre Wellington Fusion3 |
Feb 26 6:30P | Centre Wellington Fusion3 | Orangeville Flyers0 |
Feb 27 7:30P | Dundas Blues5 | Guelph Gryphons2 |
Feb 28 7:00P | Orangeville Flyers1 | Woolwich Wildcats4 |
Mar 01 2:00P | Centre Wellington Fusion3 | Stoney Creek Warriors2 |
Mar 01 5:00P | Woolwich Wildcats0 | Dundas Blues2 |
Mar 02 1:00P | Stoney Creek Warriors0 | New Hamburg Huskies3 |
Mar 02 6:30P | Centre Wellington Fusion2 | Woolwich Wildcats1 |
Mar 03 6:00P | Guelph Gryphons1 | Centre Wellington Fusion4 |
Mar 03 7:00P | Dundas Blues1 | New Hamburg Huskies0 |
Mar 05 7:15P | New Hamburg Huskies1 | Centre Wellington Fusion2 |
Mar 06 7:00P | Woolwich Wildcats0 | Guelph Gryphons4 |
Mar 06 7:30P | Orangeville Flyers4 | Stoney Creek Warriors2 |
Mar 07 7:00P | New Hamburg Huskies1 | Orangeville Flyers2 |
Mar 07-Mar 31Tri County Championship
Date | Visitor | Home |
Mar 18 6:50P | Dundas Blues4 | Centre Wellington Fusion1 |
Mar 22 5:00P | Centre Wellington Fusion0 | Dundas Blues3 |
Mar 25 6:50P | Dundas Blues3 | Centre Wellington Fusion4 |
Mar 27 7:00P | Centre Wellington Fusion3 | Dundas Blues0 |
Mar 29 4:00P | Dundas Blues1 | Centre Wellington Fusion2 |
Game Data Last Updated: Nov 20, 4:02 AM, Next Update: Nov 30, 4:02 AM