Jump To:
Bracket
Feb 12 Bluewater Round Robin Belle River, Kent, LaSalle, Tecumseh-Shoreline, Windsor Jan 18, Jan 18, Jan 19, Jan 21, Jan 24, Jan 25, Jan 26, Jan 30, Jan 31, Jan 31, Feb 01, Feb 02, Feb 02, Feb 07, Feb 07, Feb 08, Feb 08, Feb 09, Feb 09, Feb 10, Feb 12 Feb 06 Group 1 Flamborough, (1) Orangeville, (4) Milton, (5) Centre Wellington Jan 12, Jan 16, Jan 19, Jan 22, Jan 23, Jan 26, Jan 29, Feb 01, Feb 02, Feb 04, Feb 05, Feb 06 Feb 06 Group 2 Ancaster, Brampton -Russell, (2) Brampton, (3) Oakville Jan 12, Jan 16, Jan 17, Jan 20, Jan 20, Jan 24, Jan 26, Jan 27, Jan 29, Feb 01, Feb 02, Feb 03 | | |
Jan 06-Feb 06Group 1
1st Place; 4th Place; 5th Place; Add Flamborough Russell
Date | Visitor | Home |
Jan 12 7:30P | Centre Wellington Fusion0 | Flamborough Sabres2 |
Jan 16 8:30P | Milton Winterhawks5 | Flamborough Sabres1 |
Jan 19 6:00P | Flamborough Sabres1 | Orangeville Flyers6 |
Jan 22 7:00P | Milton Winterhawks7 | Centre Wellington Fusion1 |
Jan 23 7:00P | Orangeville Flyers5 | Milton Winterhawks1 |
Jan 26 6:00P | Centre Wellington Fusion0 | Orangeville Flyers12 |
Jan 29 8:10P | Flamborough Sabres6 | Centre Wellington Fusion2 |
Feb 01 2:30P | Centre Wellington Fusion0 | Milton Winterhawks5 |
Feb 02 7:00P | Orangeville Flyers9 | Flamborough Sabres2 |
Feb 04 9:00P | Flamborough Sabres2 | Milton Winterhawks7 |
Feb 05 8:10P | Orangeville Flyers9 | Centre Wellington Fusion0 |
Feb 06 8:00P | Milton Winterhawks4 | Orangeville Flyers6 |
Jan 06-Feb 06Group 2
2nd Place; 3rd Place; Add Brampton Russell and Ancaster Russell
Date | Visitor | Home |
Jan 12 4:05P | Ancaster Avalanche3 | Brampton 45s2 |
Jan 16 8:20P | Ancaster Avalanche0 | Brampton 45s-Russell1 |
Jan 17 8:35P | Oakville Rangers6 | Brampton 45s-Russell2 |
Jan 20 6:45P | Brampton 45s3 | Brampton 45s-Russell2 |
Jan 20 8:15P | Oakville Rangers4 | Ancaster Avalanche1 |
Jan 24 7:00P | Brampton 45s1 | Oakville Rangers4 |
Jan 26 4:05P | Oakville Rangers10 | Brampton 45s3 |
Jan 27 8:15P | Brampton 45s-Russell2 | Ancaster Avalanche3 |
Jan 29 8:50P | Brampton 45s-Russell4 | Brampton 45s4 |
Feb 01 4:20P | Ancaster Avalanche1 | Oakville Rangers4 |
Feb 02 6:20P | Brampton 45s-Russell0 | Oakville Rangers8 |
Feb 03 8:15P | Brampton 45s4 | Ancaster Avalanche0 |
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM