Jump To:
Bracket
Feb 06 Group 1 (1) Owen Sound, (4) Brampton, (6) New Hamburg, (8) Halton Hills Smith Jan 12, Jan 14, Jan 21, Jan 24, Jan 26, Jan 27, Jan 31, Feb 01, Feb 02, Feb 03, Feb 04, Feb 07 Feb 06 Group 2 (2) Woolwich, (3) Caledon, (5) Dundas, (7) Hespeler Jan 11, Jan 15, Jan 18, Jan 19, Jan 20, Jan 24, Jan 25, Jan 26, Jan 29, Feb 03, Feb 06, Feb 07 | | |
Jan 05-Feb 06Group 1
1st Place; 4th Place; 6th Place; 8th Place
Date | Visitor | Home |
Jan 12 5:45P | Halton Hills Thunder Smith1 | Owen Sound Jr. Attack9 |
Jan 14 8:50P | Halton Hills Thunder Smith5 | New Hamburg Huskies2 |
Jan 21 9:05P | Halton Hills Thunder Smith1 | Brampton 45s7 |
Jan 24 8:35P | New Hamburg Huskies2 | Brampton 45s3 |
Jan 26 3:20P | Owen Sound Jr. Attack5 | New Hamburg Huskies0 |
Jan 27 9:00P | New Hamburg Huskies1 | Halton Hills Thunder Smith2 |
Jan 31 8:35P | Owen Sound Jr. Attack3 | Brampton 45s2 |
Feb 01 8:00P | Owen Sound Jr. Attack9 | Halton Hills Thunder Smith0 |
Feb 02 4:00P | New Hamburg Huskies0 | Owen Sound Jr. Attack3 |
Feb 03 9:00P | Brampton 45s5 | Halton Hills Thunder Smith2 |
Feb 04 8:50P | Brampton 45s7 | New Hamburg Huskies1 |
Feb 07 8:15P | Brampton 45s2 | Owen Sound Jr. Attack6 |
Jan 06-Feb 06Group 2
2nd Place; 3rd Place; 5th Place; 7th Place;
Date | Visitor | Home |
Jan 11 8:30P | Hespeler Shamrocks3 | Woolwich Wildcats4 |
Jan 15 8:45P | Woolwich Wildcats6 | Caledon Hawks1 |
Jan 18 8:30P | Dundas Blues4 | Woolwich Wildcats3 |
Jan 19 12:00P | Hespeler Shamrocks3 | Dundas Blues2 |
Jan 20 9:00P | Caledon Hawks2 | Hespeler Shamrocks6 |
Jan 24 9:15P | Woolwich Wildcats7 | Hespeler Shamrocks2 |
Jan 25 8:45P | Caledon Hawks5 | Dundas Blues4 |
Jan 26 6:15P | Hespeler Shamrocks0 | Caledon Hawks3 |
Jan 29 9:00P | Dundas Blues6 | Hespeler Shamrocks1 |
Feb 03 8:30P | Dundas Blues2 | Caledon Hawks6 |
Feb 06 7:30P | Woolwich Wildcats4 | Dundas Blues2 |
Feb 07 9:30P | Caledon Hawks1 | Woolwich Wildcats4 |
Game Data Last Updated: Dec 22, 4:13 AM, Next Update: Jan 01, 4:13 AM