Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 3 | 0 | 46 | 0.885 | 125 | 47 | +78 | 0.727 | 9-1-0 | W4 |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 95 | 41 | +54 | 0.699 | 8-2-0 | W4 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 106 | 53 | +53 | 0.667 | 10-0-0 | W10 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 73 | 42 | +31 | 0.635 | 5-3-2 | L1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 96 | 71 | +25 | 0.575 | 5-3-2 | L3 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 83 | 62 | +21 | 0.572 | 4-4-2 | W2 |
---|
| 26 | 12 | 14 | 0 | 24 | 0.462 | 78 | 86 | -8 | 0.476 | 4-6-0 | W3 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 62 | 106 | -44 | 0.369 | 3-6-1 | L2 |
---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 67 | 91 | -24 | 0.424 | 3-7-0 | L4 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 35 | 90 | -55 | 0.280 | 1-8-1 | L5 |
---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 32 | 163 | -131 | 0.164 | 0-10-0 | L26 |
---|
Sat, Jan 04
Owen Sound Jr. Attack
@ Halton Hills ThunderMMS322
MMSP (Alcott)
Caledon Hawks
@ Woolwich WildcatsMMS510
Memorial (McLeod)
Sun, Jan 05
Oakville Rangers-Blue
@ Caledon HawksMMS204
Caledon East (2)
Burlington Eagles
@ Woolwich WildcatsMMS513
Memorial (Snyder)
Halton Hills Thunder
@ New Hamburg HuskiesMMS533
Wilmot Complex (Optimist)
Tue, Jan 07
New Hamburg Huskies
@ Dundas BluesMMS233
Market
Brampton 45s
@ Oakville Rangers-BlueMMS813
Glen Abbey (Green)
Wed, Jan 08
Oakville Rangers-Red
@ Burlington EaglesMMS193
Appleby (3)
Thu, Jan 09
Guelph Gryphons
@ New Hamburg HuskiesMMS532
Wilmot Complex (Schout)
Fri, Jan 10
Caledon Hawks
@ Owen Sound Jr. AttackMMS451
JMRRC (1 - West)
Game Data Last Updated: Dec 25, 5:33 AM, Next Update: Jan 04, 5:33 AM