Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 151 | 25 | +126 | 0.858 | 8-0-2 | T1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 96 | 42 | +54 | 0.696 | 6-1-3 | T2 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 118 | 58 | +60 | 0.670 | 6-2-2 | W2 |
---|
Flamborough Sabres | 28 | 15 | 5 | 8 | 38 | 0.679 | 81 | 54 | +27 | 0.600 | 7-1-2 | W1 |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 114 | 71 | +43 | 0.616 | 6-2-2 | W1 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 88 | 85 | +3 | 0.509 | 4-4-2 | L1 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 57 | 82 | -25 | 0.410 | 5-4-1 | W2 |
---|
| 28 | 9 | 11 | 8 | 26 | 0.464 | 81 | 96 | -15 | 0.458 | 4-4-2 | L1 |
---|
| 28 | 5 | 18 | 5 | 15 | 0.268 | 71 | 113 | -42 | 0.386 | 0-7-3 | T2 |
---|
| 28 | 3 | 16 | 9 | 15 | 0.268 | 54 | 121 | -67 | 0.309 | 0-6-4 | T2 |
---|
| 28 | 4 | 19 | 5 | 13 | 0.232 | 48 | 111 | -63 | 0.302 | 1-5-4 | T1 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 50 | 151 | -101 | 0.249 | 1-8-1 | L1 |
---|
Sun, Jan 05
Guelph Gryphons
@ Flamborough SabresMPH313
Carlisle
Centre Wellington Fusion
@ Dundas BluesMPH234
Market
Mon, Jan 06
Burlington Eagles
@ Oakville RangersMPH409
River Oaks (B)
Tue, Jan 07
Dundas Blues
@ Flamborough SabresMPH306
Harry Howell (B)
Ancaster Avalanche
@ Guelph GryphonsMPH354
Victoria
Wed, Jan 08
Burlington Eagles
@ Orangeville FlyersMPH434
Tony Rose (A)
Halton Hills Thunder
@ Caledon HawksMPH203
Mayfield
Centre Wellington Fusion
@ Milton WinterhawksMPH386
John Tonelli
Thu, Jan 09
Milton Winterhawks
@ Stoney Creek WarriorsMPH493
Stoney Creek
Fri, Jan 10
Orangeville Flyers
@ Dundas BluesMPH230
Mohawk Quad (Red)
Game Data Last Updated: Dec 18, 4:12 AM, Next Update: Dec 28, 4:12 AM