Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 87 | 48 | +39 | 0.644 | 9-0-1 | W2 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 103 | 47 | +56 | 0.687 | 7-3-0 | L1 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 90 | 51 | +39 | 0.638 | 5-3-2 | W2 |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 95 | 56 | +39 | 0.629 | 6-4-0 | L1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 84 | 59 | +25 | 0.587 | 4-4-2 | W3 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 68 | 82 | -14 | 0.453 | 5-5-0 | W2 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 81 | 100 | -19 | 0.448 | 5-5-0 | W1 |
---|
| 28 | 8 | 17 | 3 | 19 | 0.339 | 50 | 87 | -37 | 0.365 | 3-6-1 | L1 |
---|
| 28 | 5 | 17 | 6 | 16 | 0.286 | 46 | 90 | -44 | 0.338 | 0-9-1 | T1 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 36 | 120 | -84 | 0.231 | 0-9-1 | T1 |
---|
Sat, Jan 04
Owen Sound Jr. Attack
@ New Hamburg HuskiesMPS534
Wilmot Complex (Optimist)
Sun, Jan 05
New Hamburg Huskies
@ Owen Sound Jr. AttackMPS454
Bayshore
Halton Hills Thunder
@ Hespeler ShamrocksMPS374
Hespeler (2)
Woolwich Wildcats
@ Caledon HawksMPS214
Caledon East (1)
Mon, Jan 06
Oakville Rangers
@ Caledon HawksMPS213
Caledon East (2)
Tue, Jan 07
Guelph Gryphons
@ Burlington EaglesMPS183
Appleby (2)
New Hamburg Huskies
@ Brampton 45sMPS173
Victoria Park
Oakville Rangers
@ Hespeler ShamrocksMPS361
Hespeler (2)
Wed, Jan 08
Brampton 45s
@ Guelph GryphonsMPS354
WERC (2)
Thu, Jan 09
Brampton 45s
@ Hespeler ShamrocksMPS373
Galt Arena
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM