Jump To: 
U18 Smith A Regular Season
U18 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 9 | 6 | 2 | 1 | 13 | 0.722 | 41 | 22 | +19 | 0.651 | 6-2-1 | W5 | 
|---|
|  | 7 | 5 | 1 | 1 | 11 | 0.786 | 36 | 20 | +16 | 0.643 | 5-1-1 | L1 | 
|---|
|  | 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 13 | +28 | 0.759 | 5-2-0 | W1 | 
|---|
|  | 9 | 5 | 4 | 0 | 10 | 0.556 | 36 | 21 | +15 | 0.632 | 5-4-0 | W3 | 
|---|
|  | 8 | 2 | 5 | 1 | 5 | 0.313 | 14 | 27 | -13 | 0.341 | 2-5-1 | W1 | 
|---|
|  | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 9 | +8 | 0.654 | 2-2-0 | L2 | 
|---|
|  | 5 | 1 | 2 | 2 | 4 | 0.400 | 10 | 15 | -5 | 0.400 | 1-2-2 | L1 | 
|---|
|  | 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 28 | -12 | 0.364 | 1-4-2 | L1 | 
|---|
|  | 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 16 | -4 | 0.429 | 1-2-1 | L1 | 
|---|
|  | 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 54 | -46 | 0.129 | 0-6-0 | L6 | 
|---|
Game Data Last Updated: Oct 31, 4:37 AM, Next Update: Oct 31, 4:42 AM