Jump To: 
U18 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 9 | 9 | 0 | 0 | 18 | 1.000 | 45 | 11 | +34 | 0.804 | 9-0-0 | W9 | 
|---|
|  | 7 | 7 | 0 | 0 | 14 | 1.000 | 38 | 9 | +29 | 0.809 | 7-0-0 | W7 | 
|---|
|  | 6 | 5 | 0 | 1 | 11 | 0.917 | 29 | 17 | +12 | 0.630 | 5-0-1 | W2 | 
|---|
|  | 9 | 3 | 3 | 3 | 9 | 0.500 | 21 | 19 | +2 | 0.525 | 3-3-3 | T1 | 
|---|
|  | 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 9 | +12 | 0.700 | 4-1-0 | W3 | 
|---|
|  | 5 | 4 | 1 | 0 | 8 | 0.800 | 19 | 13 | +6 | 0.594 | 4-1-0 | W4 | 
|---|
|  | 11 | 3 | 7 | 1 | 7 | 0.318 | 36 | 37 | -1 | 0.493 | 3-6-1 | W1 | 
|---|
|  | 9 | 3 | 6 | 0 | 6 | 0.333 | 21 | 35 | -14 | 0.375 | 3-6-0 | L1 | 
|---|
|  | 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 36 | -16 | 0.357 | 2-5-2 | L1 | 
|---|
|  | 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 26 | -5 | 0.447 | 2-4-1 | L1 | 
|---|
|  | 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 29 | -21 | 0.216 | 1-5-0 | L5 | 
|---|
|  | 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 27 | -17 | 0.270 | 0-6-0 | L6 | 
|---|
|  | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 27 | -21 | 0.182 | 0-5-0 | L5 | 
|---|
Game Data Last Updated: Oct 31, 1:39 AM, Next Update: Oct 31, 1:44 AM