Jump To:
U16 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 37 | 13 | +24 | 0.740 | 7-0-0 | W7 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 32 | 16 | +16 | 0.667 | 4-1-2 | W1 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 16 | 8 | +8 | 0.667 | 4-0-1 | T1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 17 | +12 | 0.630 | 4-2-0 | W4 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 29 | 30 | -1 | 0.492 | 3-3-1 | W1 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 16 | 4 | +12 | 0.800 | 2-0-2 | W2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 17 | 32 | -15 | 0.347 | 2-3-2 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 21 | 11 | +10 | 0.656 | 2-2-1 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 22 | -7 | 0.405 | 2-3-1 | T1 |
|---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 15 | 25 | -10 | 0.375 | 1-3-3 | T1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 11 | 10 | +1 | 0.524 | 1-1-2 | T2 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 15 | 33 | -18 | 0.313 | 1-7-1 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 19 | 51 | -32 | 0.271 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Oct 27, 9:23 AM, Next Update: Oct 27, 9:28 AM