Jump To:
U16 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 108 | 49 | +59 | 0.688 | 6-3-1 | W1 |
|---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 105 | 41 | +64 | 0.719 | 9-0-1 | W9 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 120 | 62 | +58 | 0.659 | 6-3-1 | W1 |
|---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 109 | 53 | +56 | 0.673 | 6-3-1 | W2 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 84 | 56 | +28 | 0.600 | 10-0-0 | W10 |
|---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 90 | 56 | +34 | 0.616 | 4-5-1 | W2 |
|---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 59 | 64 | -5 | 0.480 | 6-4-0 | W2 |
|---|
| 25 | 11 | 9 | 5 | 27 | 0.540 | 73 | 65 | +8 | 0.529 | 4-4-2 | L2 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 73 | 90 | -17 | 0.448 | 3-7-0 | L4 |
|---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 68 | 119 | -51 | 0.364 | 2-8-0 | W1 |
|---|
| 25 | 4 | 17 | 4 | 12 | 0.240 | 50 | 108 | -58 | 0.316 | 2-6-2 | L2 |
|---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 53 | 111 | -58 | 0.323 | 0-7-3 | L4 |
|---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 61 | 179 | -118 | 0.254 | 0-10-0 | L26 |
|---|
U16 Harrison BB Play-offs
Bracket
| Mar 01 GROUP A (1) Hamilton, (8) Garden City, (13) Glancaster Jan 31, Feb 01, Feb 05, Feb 07, Feb 09, Feb 12, Feb 14, Feb 15, Feb 20, Feb 22, Feb 27, Feb 28 Mar 01 GROUP B (2) New Hamburg, (7) Milton JR Menace Black, (12) Centre Wellington Jan 31, Feb 01, Feb 07, Feb 08, Feb 10, Feb 14, Feb 15, Feb 17, Feb 21, Feb 22, Feb 28, Mar 01 Mar 01 GROUP C (3) Guelph, (6) West Niagara, (11) Erin-Hillsburgh Jan 27, Feb 08, Feb 09, Feb 10, Feb 15, Feb 17, Feb 21, Feb 22, Feb 23, Feb 24, Feb 28, Mar 01 Mar 01 GROUP D (4) Milton JR Menace Gold, (5) Oakville Red, (9) Oakville Blue, (10) Halton Hills Jan 28, Jan 29, Jan 31, Feb 01, Feb 05, Feb 07, Feb 09, Feb 11, Feb 12, Feb 12, Feb 15, Feb 19, Feb 21, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01 | | | |
Jan 26-Mar 01GROUP A
Group A: Seeds 1, 8, 13
| Date | Visitor | Home |
Jan 31 7:10P | Hamilton Huskies8 | Glancaster Bombers1 |
Feb 01 4:30P | Garden City Falcons3 | Hamilton Huskies4 |
Feb 05 9:00P | Glancaster Bombers1 | Hamilton Huskies5 |
Feb 07 7:30P | Glancaster Bombers3 | Garden City Falcons12 |
Feb 09 8:55P | Garden City Falcons8 | Glancaster Bombers1 |
Feb 12 6:30P | Hamilton Huskies2 | Garden City Falcons3 |
Feb 14 6:30P | Hamilton Huskies3 | Garden City Falcons1 |
Feb 15 4:30P | Garden City Falcons1 | Hamilton Huskies3 |
Feb 20 7:40P | Hamilton Huskies6 | Glancaster Bombers0 |
Feb 22 4:15P | Glancaster Bombers4 | Hamilton Huskies9 |
Feb 27 7:15P | Glancaster Bombers | Garden City Falcons |
Feb 28 6:25P | Garden City Falcons | Glancaster Bombers |
Jan 26-Mar 01GROUP B
Group B: Seeds 2, 7, 12
| Date | Visitor | Home |
Jan 31 6:15P | New Hamburg Huskies3 | Centre Wellington Fusion0 |
Feb 01 9:00P | Centre Wellington Fusion3 | New Hamburg Huskies4 |
Feb 07 4:45P | Milton JR Menace Black3 | New Hamburg Huskies5 |
Feb 08 1:05P | Milton JR Menace Black0 | New Hamburg Huskies1 |
Feb 10 9:05P | Centre Wellington Fusion3 | Milton JR Menace Black2 |
Feb 14 4:30P | New Hamburg Huskies3 | Milton JR Menace Black2 |
Feb 15 5:15P | Milton JR Menace Black1 | Centre Wellington Fusion2 |
Feb 17 9:00P | Centre Wellington Fusion2 | New Hamburg Huskies1 |
Feb 21 7:00P | New Hamburg Huskies5 | Centre Wellington Fusion3 |
Feb 22 6:00P | New Hamburg Huskies4 | Milton JR Menace Black2 |
Feb 28 3:25P | Centre Wellington Fusion | Milton JR Menace Black |
Mar 01 5:15P | Milton JR Menace Black | Centre Wellington Fusion |
Jan 26-Mar 01GROUP C
Group C: Seeds 3, 6, 11
| Date | Visitor | Home |
Jan 27 7:30P | Guelph Gryphons5 | Erin-Hillsburgh Devils3 |
Feb 08 1:15P | Erin-Hillsburgh Devils3 | West Niagara Flying Aces4 |
Feb 09 8:00P | West Niagara Flying Aces2 | Guelph Gryphons3 |
Feb 10 7:30P | Guelph Gryphons10 | Erin-Hillsburgh Devils1 |
Feb 15 6:45P | Erin-Hillsburgh Devils2 | West Niagara Flying Aces6 |
Feb 17 7:30P | West Niagara Flying Aces2 | Erin-Hillsburgh Devils5 |
Feb 21 8:15P | West Niagara Flying Aces2 | Guelph Gryphons7 |
Feb 22 6:40P | Guelph Gryphons3 | West Niagara Flying Aces5 |
Feb 23 8:45P | Erin-Hillsburgh Devils1 | Guelph Gryphons5 |
Feb 24 7:30P | West Niagara Flying Aces6 | Erin-Hillsburgh Devils1 |
Feb 28 6:40P | Erin-Hillsburgh Devils | Guelph Gryphons |
Mar 01 6:30P | Guelph Gryphons | West Niagara Flying Aces |
Jan 26-Mar 01GROUP D
Group D: Seeds 4, 5, 9, 10
| Date | Visitor | Home |
Jan 28 9:00P | Oakville Rangers Red4 | Halton Hills Thunder3 |
Jan 29 9:00P | Oakville Rangers Blue3 | Milton JR Menace Gold5 |
Jan 31 5:30P | Oakville Rangers Blue2 | Oakville Rangers Red2 |
Feb 01 5:10P | Oakville Rangers Red3 | Oakville Rangers Blue2 |
Feb 05 9:00P | Halton Hills Thunder2 | Milton JR Menace Gold8 |
Feb 07 2:55P | Halton Hills Thunder1 | Oakville Rangers Red7 |
Feb 09 7:30P | Milton JR Menace Gold4 | Oakville Rangers Blue1 |
Feb 11 9:00P | Oakville Rangers Red2 | Halton Hills Thunder1 |
Feb 12 7:30P | Oakville Rangers Blue1 | Oakville Rangers Red4 |
Feb 12 9:00P | Halton Hills Thunder1 | Milton JR Menace Gold10 |
Feb 15 6:20P | Milton JR Menace Gold5 | Oakville Rangers Blue0 |
Feb 19 9:00P | Oakville Rangers Red5 | Milton JR Menace Gold1 |
Feb 21 3:15P | Oakville Rangers Blue2 | Halton Hills Thunder3 |
Feb 25 9:00P | Milton JR Menace Gold5 | Halton Hills Thunder0 |
Feb 26 9:00P | Oakville Rangers Red3 | Milton JR Menace Gold1 |
Feb 27 9:00P | Halton Hills Thunder | Oakville Rangers Blue |
Feb 28 3:10P | Milton JR Menace Gold | Oakville Rangers Red |
Mar 01 6:50P | Halton Hills Thunder | Oakville Rangers Blue |
Mar 05-Mar 07Quater Final # 1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 05-Mar 07Quater Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 05-Mar 07Quater Final #3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 05-Mar 07Quater Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 09-Mar 14Semi Final 1
Highest remaining seed vs. Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09-Mar 14Semi Final 2
2nd Highest remaining seed vs. 2nd Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 27, 8:43 PM, Next Update: Feb 27, 8:53 PM