Jump To:
U16 Smith A Regular Season
U16 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 8 | +19 | 0.771 | 6-0-0 | W6 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 43 | 16 | +27 | 0.729 | 6-1-0 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 20 | 19 | +1 | 0.513 | 5-2-1 | W3 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 25 | 21 | +4 | 0.543 | 4-1-2 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 15 | 14 | +1 | 0.517 | 4-3-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 24 | 12 | +12 | 0.667 | 3-4-0 | L3 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 19 | 22 | -3 | 0.463 | 1-2-3 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 24 | -10 | 0.368 | 2-4-0 | W2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 32 | -24 | 0.200 | 1-5-0 | L1 |
|---|
Game Data Last Updated: Oct 30, 6:39 PM, Next Update: Oct 30, 6:44 PM