Jump To:
U16 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 77 | 35 | +42 | 0.688 | 7-2-1 | T1 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 62 | 28 | +34 | 0.689 | 7-3-0 | L3 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 66 | 31 | +35 | 0.680 | 6-2-2 | W2 |
|---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 60 | 33 | +27 | 0.645 | 7-1-2 | W1 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 63 | 42 | +21 | 0.600 | 6-3-1 | T1 |
|---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 62 | 49 | +13 | 0.559 | 5-3-2 | W1 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 59 | 27 | +32 | 0.686 | 5-3-2 | T2 |
|---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 58 | 42 | +16 | 0.580 | 5-3-2 | L1 |
|---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 44 | 50 | -6 | 0.468 | 4-4-2 | T1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 51 | 52 | -1 | 0.495 | 2-5-3 | W1 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 52 | 48 | +4 | 0.520 | 4-5-1 | W1 |
|---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 28 | 81 | -53 | 0.257 | 1-8-1 | W1 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 15 | 62 | -47 | 0.195 | 1-8-1 | L8 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 14 | 131 | -117 | 0.097 | 0-10-0 | L16 |
|---|
Game Data Last Updated: Dec 10, 7:27 AM, Next Update: Dec 10, 7:32 AM