Jump To: 
U15 Smith A Regular Season
U15 A 
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 7 | 6 | 0 | 1 | 13 | 0.929 | 21 | 8 | +13 | 0.724 | 6-0-1 | W1 | 
|---|
|  | 8 | 5 | 2 | 1 | 11 | 0.688 | 23 | 4 | +19 | 0.852 | 5-2-1 | L1 | 
|---|
|  | 7 | 5 | 1 | 1 | 11 | 0.786 | 22 | 14 | +8 | 0.611 | 5-1-1 | L1 | 
|---|
|  | 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 15 | +8 | 0.605 | 5-2-0 | W1 | 
|---|
|  | 7 | 4 | 1 | 2 | 10 | 0.714 | 17 | 11 | +6 | 0.607 | 4-1-2 | W3 | 
|---|
|  | 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 44 | -20 | 0.353 | 3-6-1 | T1 | 
|---|
|  | 6 | 2 | 2 | 2 | 6 | 0.500 | 14 | 15 | -1 | 0.483 | 2-2-2 | W1 | 
|---|
|  | 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 19 | -8 | 0.367 | 1-4-1 | T1 | 
|---|
|  | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 31 | -17 | 0.311 | 1-6-0 | L6 | 
|---|
|  | 7 | 0 | 5 | 2 | 2 | 0.143 | 12 | 24 | -12 | 0.333 | 0-5-2 | T1 | 
|---|
|  | 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 20 | -11 | 0.310 | 0-4-1 | L4 | 
|---|
Game Data Last Updated: Oct 31, 1:23 AM, Next Update: Oct 31, 1:28 AM