Jump To:
U15 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 3 | 1 | 39 | 0.848 | 100 | 48 | +52 | 0.676 | 6-3-1 | W4 |
|---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 77 | 34 | +43 | 0.694 | 10-0-0 | W10 |
|---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 80 | 40 | +40 | 0.667 | 5-3-2 | W3 |
|---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 74 | 47 | +27 | 0.612 | 9-1-0 | W5 |
|---|
| 21 | 9 | 7 | 5 | 23 | 0.548 | 55 | 45 | +10 | 0.550 | 6-3-1 | W1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 50 | 39 | +11 | 0.562 | 3-3-4 | L1 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 71 | 49 | +22 | 0.592 | 4-5-1 | L2 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 60 | 59 | +1 | 0.504 | 5-3-2 | W2 |
|---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 62 | 65 | -3 | 0.488 | 1-8-1 | L6 |
|---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 54 | 73 | -19 | 0.425 | 6-4-0 | L3 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 39 | 63 | -24 | 0.382 | 2-7-1 | T1 |
|---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 39 | 71 | -32 | 0.355 | 1-8-1 | L4 |
|---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 31 | 159 | -128 | 0.163 | 0-10-0 | L21 |
|---|
Jan 26-Mar 02GROUP A
Group A: Seeds 1, 4, 5, 8, 9, 12, 13
Jan 26-Mar 02GROUP B
Group B: Seeds 2, 3, 6, 7, 10, 11, 14
Mar 21-Mar 16Quarter Final #1
Match 1: 1st Seed vs. 8th Seed
Mar 21-Mar 16Quarter Final #2
Match 2: 2nd Seed vs. 7th Seed
Mar 21-Mar 16Quarter Final #3
Match 3: 3rd Seed vs. 6th Seed
Mar 21-Mar 16Quarter Final #4
Match 4: 4th Seed vs. 5th Seed
Mar 16-Mar 19Play-in Game 1-OMHA Qualifier
Match 1: 1st Seed vs. 2nd Seed Winner of the game will be seeded #1
Mar 16-Mar 19Play-in Game 2-OMHA Qualifier
Match 2: 3rd Seed vs. 4th Seed Loser of this game will be seeded #4
Mar 16-Mar 19Play-in Game 3-OMHA Qualifier
Match 3: Loser of Match 1 and Winner of Match 2 play for the 2nd Seed and 3rd Seed
Mar 20-Mar 25Semi Final 1
Match 5: Highest Remaining Seed vs. Lowest Remaining Seed
Mar 20-Mar 25Semi Final 2
Match 6: Second Highest Remaining Seed vs. Second Lowest Remaining Seed
Game Data Last Updated: Dec 30, 11:23 AM, Next Update: Dec 30, 11:28 AM