Jump To:
U14 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 43 | 21 | +22 | 0.672 | 8-1-1 | W8 |
|---|
| 11 | 6 | 1 | 4 | 16 | 0.727 | 42 | 18 | +24 | 0.700 | 6-1-3 | W4 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 38 | 29 | +9 | 0.567 | 6-3-1 | L2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 25 | 24 | +1 | 0.510 | 4-4-2 | T1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 28 | 41 | -13 | 0.406 | 5-4-1 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 32 | 24 | +8 | 0.571 | 5-4-1 | W3 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 37 | 26 | +11 | 0.587 | 5-4-1 | W1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 41 | 17 | +24 | 0.707 | 5-3-2 | L1 |
|---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 31 | 31 | 0 | 0.500 | 3-4-3 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 36 | -7 | 0.446 | 4-6-0 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 24 | 47 | -23 | 0.338 | 0-9-1 | L7 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 8 | 64 | -56 | 0.111 | 0-10-0 | L11 |
|---|
Game Data Last Updated: Nov 19, 6:35 AM, Next Update: Nov 19, 6:40 AM