Jump To:
U14 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 24 | 15 | +9 | 0.615 | 5-1-1 | W4 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 35 | 10 | +25 | 0.778 | 5-2-0 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 14 | +7 | 0.600 | 4-1-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 17 | 26 | -9 | 0.395 | 4-3-1 | L2 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 18 | 11 | +7 | 0.621 | 3-1-2 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 20 | 11 | +9 | 0.645 | 3-2-1 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 12 | 12 | 0 | 0.500 | 3-2-1 | L2 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 22 | 13 | +9 | 0.629 | 2-1-3 | W1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 15 | 14 | +1 | 0.517 | 1-2-3 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 19 | -6 | 0.406 | 1-3-1 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 16 | 25 | -9 | 0.390 | 1-6-0 | L3 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 50 | -43 | 0.123 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Oct 27, 11:57 AM, Next Update: Oct 27, 12:02 PM