Jump To:
U14 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 95 | 39 | +56 | 0.709 | 7-2-1 | T1 |
|---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 92 | 46 | +46 | 0.667 | 8-1-1 | L1 |
|---|
| 25 | 13 | 4 | 8 | 34 | 0.680 | 83 | 48 | +35 | 0.634 | 6-1-3 | T1 |
|---|
| 25 | 15 | 7 | 3 | 33 | 0.660 | 95 | 51 | +44 | 0.651 | 6-3-1 | W1 |
|---|
| 25 | 14 | 7 | 4 | 32 | 0.640 | 56 | 45 | +11 | 0.554 | 7-2-1 | W3 |
|---|
| 25 | 13 | 10 | 2 | 28 | 0.560 | 75 | 69 | +6 | 0.521 | 4-5-1 | W3 |
|---|
| 25 | 11 | 8 | 6 | 28 | 0.560 | 77 | 62 | +15 | 0.554 | 8-1-1 | W1 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 69 | 58 | +11 | 0.543 | 3-6-1 | L2 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 45 | 73 | -28 | 0.381 | 2-8-0 | L2 |
|---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 61 | 79 | -18 | 0.436 | 2-7-1 | L7 |
|---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 37 | 100 | -63 | 0.270 | 1-7-2 | W1 |
|---|
| 25 | 1 | 24 | 0 | 2 | 0.040 | 32 | 147 | -115 | 0.179 | 1-9-0 | L8 |
|---|
U14 Harrison BB Play-offs
Jan 26-Mar 01GROUP A
Group A: Seeds 1,4,6,8,11,12
Jan 26-Mar 01GROUP B
Group B: Seeds 2,3,5,7,9,10
Mar 05-Mar 07Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 05-Mar 07Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 05-Mar 07Quarter Final #3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 05-Mar 07Quarter Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 16-Mar 19Play-in Game -OMHA Qualifier
Mar 09-Mar 14Semi Final 1
Highest remaining seed vs. Lowest remaining seed
Mar 09-Mar 14Semi Final 2
2nd Highest remaining seed vs. 2nd Lowest remaining seed
Game Data Last Updated: Jan 20, 2:06 PM, Next Update: Jan 20, 2:14 PM