Jump To:
U14 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 57 | 25 | +32 | 0.695 | 9-1-0 | W2 |
|---|
| 16 | 8 | 3 | 5 | 21 | 0.656 | 49 | 26 | +23 | 0.653 | 6-2-2 | W2 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 57 | 22 | +35 | 0.722 | 5-3-2 | W4 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 54 | 32 | +22 | 0.628 | 6-4-0 | W1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 44 | 32 | +12 | 0.579 | 6-4-0 | W1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 52 | 41 | +11 | 0.559 | 5-5-0 | L2 |
|---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 49 | 45 | +4 | 0.521 | 7-2-1 | T1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 32 | 29 | +3 | 0.525 | 4-4-2 | T1 |
|---|
| 17 | 4 | 7 | 6 | 14 | 0.412 | 42 | 49 | -7 | 0.462 | 3-4-3 | T1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 34 | 55 | -21 | 0.382 | 2-7-1 | L5 |
|---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 27 | 66 | -39 | 0.290 | 0-9-1 | T1 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 14 | 89 | -75 | 0.136 | 0-10-0 | L15 |
|---|
Game Data Last Updated: Dec 09, 10:30 AM, Next Update: Dec 09, 10:35 AM