Jump To:
U14 Smith A Regular Season
U14 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 22 | 9 | +13 | 0.710 | 5-1-1 | W3 |
|---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 19 | 11 | +8 | 0.633 | 4-0-3 | W1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 22 | 8 | +14 | 0.733 | 5-1-0 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 16 | +11 | 0.628 | 4-2-1 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 14 | 15 | -1 | 0.483 | 3-3-1 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 25 | 25 | 0 | 0.500 | 2-3-2 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 16 | 26 | -10 | 0.381 | 2-4-2 | L1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 20 | 43 | -23 | 0.317 | 1-8-0 | L6 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 10 | 21 | -11 | 0.323 | 0-4-2 | L3 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 3 | 25 | -22 | 0.107 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Oct 27, 6:54 AM, Next Update: Oct 27, 6:59 AM