Jump To:
U14 Smith A Regular Season
U14 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 60 | 19 | +41 | 0.759 | 8-2-0 | W4 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 48 | 26 | +22 | 0.649 | 6-2-2 | W1 |
|---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 57 | 39 | +18 | 0.594 | 5-2-3 | W1 |
|---|
| 18 | 7 | 5 | 6 | 20 | 0.556 | 52 | 48 | +4 | 0.520 | 5-2-3 | W3 |
|---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 45 | 36 | +9 | 0.556 | 4-4-2 | T1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 30 | 40 | -10 | 0.429 | 4-5-1 | L2 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 33 | 46 | -13 | 0.418 | 3-6-1 | L2 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 33 | 66 | -33 | 0.333 | 2-7-1 | W1 |
|---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 22 | 57 | -35 | 0.278 | 1-7-2 | L2 |
|---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 15 | 68 | -53 | 0.181 | 0-9-1 | L7 |
|---|
Game Data Last Updated: Dec 08, 4:24 PM, Next Update: Dec 08, 4:29 PM