Jump To:
U14 Smith A Regular Season
U14 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 39 | 15 | +24 | 0.722 | 8-0-2 | T1 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 51 | 15 | +36 | 0.773 | 8-2-0 | W1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 43 | 23 | +20 | 0.652 | 6-2-2 | T1 |
|---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 33 | 29 | +4 | 0.532 | 4-3-3 | L1 |
|---|
| 13 | 4 | 4 | 5 | 13 | 0.500 | 43 | 43 | 0 | 0.500 | 3-3-4 | W1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 24 | 33 | -9 | 0.421 | 6-4-0 | L1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 23 | 33 | -10 | 0.411 | 4-4-2 | L1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 15 | 36 | -21 | 0.294 | 1-6-3 | T1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 26 | 58 | -32 | 0.310 | 0-9-1 | L4 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 15 | 61 | -46 | 0.197 | 0-9-1 | L5 |
|---|
Game Data Last Updated: Nov 18, 2:41 PM, Next Update: Nov 18, 2:46 PM