Jump To:
U14 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 44 | 28 | +16 | 0.611 | 7-3-0 | W1 |
|---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 28 | 23 | +5 | 0.549 | 6-1-3 | W1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 38 | 15 | +23 | 0.717 | 7-3-0 | W2 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 35 | 25 | +10 | 0.583 | 7-3-0 | L2 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 32 | 22 | +10 | 0.593 | 5-3-2 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 37 | 28 | +9 | 0.569 | 5-3-2 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 29 | 28 | +1 | 0.509 | 5-4-1 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 36 | 25 | +11 | 0.590 | 5-3-2 | W2 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 29 | 17 | +12 | 0.630 | 5-3-1 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 29 | 27 | +2 | 0.518 | 4-5-0 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 23 | 27 | -4 | 0.460 | 3-5-1 | T1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 27 | 39 | -12 | 0.409 | 3-7-0 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 51 | -30 | 0.292 | 2-8-0 | L2 |
|---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 15 | 68 | -53 | 0.181 | 0-8-2 | L1 |
|---|
Game Data Last Updated: Nov 19, 10:21 PM, Next Update: Nov 19, 10:26 PM