Jump To:
U14 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 52 | 31 | +21 | 0.627 | 7-2-1 | W1 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 50 | 26 | +24 | 0.658 | 7-1-2 | W4 |
|---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 52 | 32 | +20 | 0.619 | 6-3-1 | W2 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 53 | 25 | +28 | 0.679 | 5-4-1 | T1 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 43 | 30 | +13 | 0.589 | 5-2-3 | W2 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 50 | 38 | +12 | 0.568 | 6-2-2 | L1 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 43 | 40 | +3 | 0.518 | 4-5-1 | L2 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 43 | 32 | +11 | 0.573 | 4-3-3 | T1 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 35 | 32 | +3 | 0.522 | 4-4-2 | L1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 37 | 40 | -3 | 0.481 | 5-4-1 | W2 |
|---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 45 | 60 | -15 | 0.429 | 1-7-2 | L2 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 26 | 58 | -32 | 0.310 | 2-7-1 | L2 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 32 | 57 | -25 | 0.360 | 1-8-1 | L5 |
|---|
| 18 | 1 | 14 | 3 | 5 | 0.139 | 17 | 77 | -60 | 0.181 | 1-7-2 | L1 |
|---|
Game Data Last Updated: Dec 10, 7:16 AM, Next Update: Dec 10, 7:21 AM