Jump To:
U13 Smith A Regular Season
U13 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 79 | 32 | +47 | 0.712 | 9-1-0 | W6 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 63 | 32 | +31 | 0.663 | 8-2-0 | W4 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 69 | 34 | +35 | 0.670 | 8-2-0 | W2 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 52 | 39 | +13 | 0.571 | 6-3-1 | W1 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 40 | 38 | +2 | 0.513 | 4-5-1 | L1 |
|---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 61 | 41 | +20 | 0.598 | 5-5-0 | L4 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 38 | 59 | -21 | 0.392 | 3-7-0 | L4 |
|---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 37 | 83 | -46 | 0.308 | 1-9-0 | L9 |
|---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 21 | 110 | -89 | 0.160 | 0-10-0 | L14 |
|---|
Game Data Last Updated: Dec 10, 10:13 AM, Next Update: Dec 10, 10:18 AM