Jump To:
U13 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 78 | 34 | +44 | 0.696 | 9-1-0 | W7 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 66 | 32 | +34 | 0.673 | 7-2-1 | W3 |
|---|
| 26 | 14 | 5 | 7 | 35 | 0.673 | 94 | 51 | +43 | 0.648 | 4-2-4 | W1 |
|---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 70 | 57 | +13 | 0.551 | 4-4-2 | W2 |
|---|
| 26 | 13 | 7 | 6 | 32 | 0.615 | 87 | 72 | +15 | 0.547 | 5-4-1 | W2 |
|---|
| 26 | 10 | 7 | 9 | 29 | 0.558 | 64 | 45 | +19 | 0.587 | 5-3-2 | L1 |
|---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 64 | 66 | -2 | 0.492 | 4-4-2 | L1 |
|---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 74 | 70 | +4 | 0.514 | 4-5-1 | L2 |
|---|
| 26 | 8 | 11 | 7 | 23 | 0.442 | 64 | 84 | -20 | 0.432 | 4-5-1 | L1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 62 | 72 | -10 | 0.463 | 4-5-1 | W3 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 59 | 72 | -13 | 0.450 | 2-8-0 | L2 |
|---|
| 26 | 7 | 13 | 6 | 20 | 0.385 | 50 | 56 | -6 | 0.472 | 3-5-2 | L2 |
|---|
| 26 | 5 | 16 | 5 | 15 | 0.288 | 33 | 71 | -38 | 0.317 | 3-6-1 | W1 |
|---|
| 26 | 0 | 21 | 5 | 5 | 0.096 | 30 | 113 | -83 | 0.210 | 0-9-1 | L4 |
|---|
Bracket
| Mar 01 GROUP A (1) Milton, (8) Niagara Falls, (14) Stoney Creek Jan 26, Feb 01, Feb 02, Feb 03, Feb 10, Feb 14, Feb 16, Feb 17, Feb 22, Feb 23, Feb 28, Mar 01 Mar 01 GROUP B (2) Burlington, (7) Hamilton, (13) Oakville Blue Jan 26, Jan 31, Feb 01, Feb 08, Feb 09, Feb 14, Feb 15, Feb 21, Feb 23, Feb 26, Feb 28, Mar 01 Mar 01 GROUP C (3) Oakville Red, (6) Centre Wellington, (11) Halton Hills, (12) Garden City Minor Jan 29, Jan 31, Feb 01, Feb 04, Feb 07, Feb 07, Feb 10, Feb 12, Feb 14, Feb 15, Feb 16, Feb 18, Feb 19, Feb 21, Feb 22, Feb 25, Feb 28, Mar 01 Mar 01 GROUP D (4) West Niagara, (5) Guelph, (9) Flamborough, (10) Glancaster Jan 31, Feb 03, Feb 04, Feb 08, Feb 11, Feb 11, Feb 13, Feb 15, Feb 18, Feb 18, Feb 21, Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01 | | | |
Jan 26-Mar 01GROUP A
Group A: Seeds 1,8,14
| Date | Visitor | Home |
Jan 26 7:40P | Stoney Creek Warriors1 | Milton Winterhawks5 |
Feb 01 4:30P | Stoney Creek Warriors4 | Niagara Falls Canucks6 |
Feb 02 7:40P | Niagara Falls Canucks1 | Milton Winterhawks3 |
Feb 03 7:15P | Milton Winterhawks5 | Stoney Creek Warriors1 |
Feb 10 7:45P | Milton Winterhawks | Stoney Creek Warriors |
Feb 14 12:15P | Stoney Creek Warriors | Niagara Falls Canucks |
Feb 16 7:40P | Stoney Creek Warriors | Milton Winterhawks |
Feb 17 7:10P | Niagara Falls Canucks | Stoney Creek Warriors |
Feb 22 4:30P | Milton Winterhawks | Niagara Falls Canucks |
Feb 23 7:40P | Niagara Falls Canucks | Milton Winterhawks |
Feb 28 12:15P | Milton Winterhawks | Niagara Falls Canucks |
Mar 01 3:30P | Niagara Falls Canucks | Stoney Creek Warriors |
Jan 26-Mar 01GROUP B
Group B: Seeds 2,7,13
| Date | Visitor | Home |
Jan 26 7:35P | Oakville Rangers Blue1 | Burlington Eagles3 |
Jan 31 2:45P | Oakville Rangers Blue1 | Hamilton Huskies5 |
Feb 01 2:10P | Hamilton Huskies3 | Oakville Rangers Blue2 |
Feb 08 2:00P | Burlington Eagles3 | Oakville Rangers Blue0 |
Feb 09 7:45P | Hamilton Huskies | Burlington Eagles |
Feb 14 3:45P | Burlington Eagles | Hamilton Huskies |
Feb 15 7:45P | Burlington Eagles | Oakville Rangers Blue |
Feb 21 2:15P | Oakville Rangers Blue | Hamilton Huskies |
Feb 23 7:45P | Oakville Rangers Blue | Burlington Eagles |
Feb 26 7:45P | Hamilton Huskies | Burlington Eagles |
Feb 28 2:15P | Burlington Eagles | Hamilton Huskies |
Mar 01 2:10P | Hamilton Huskies | Oakville Rangers Blue |
Jan 26-Mar 01GROUP C
Group C: Seeds 3,6,11,12
| Date | Visitor | Home |
Jan 29 7:30P | Halton Hills Thunder4 | Centre Wellington Fusion2 |
Jan 31 12:50P | Centre Wellington Fusion1 | Oakville Rangers Red2 |
Feb 01 12:00P | Garden City Minor Falcons0 | Oakville Rangers Red3 |
Feb 04 7:30P | Garden City Minor Falcons1 | Halton Hills Thunder1 |
Feb 07 10:15A | Halton Hills Thunder2 | Oakville Rangers Red4 |
Feb 07 6:00P | Centre Wellington Fusion4 | Garden City Minor Falcons1 |
Feb 10 7:45P | Halton Hills Thunder | Garden City Minor Falcons |
Feb 12 7:30P | Halton Hills Thunder | Centre Wellington Fusion |
Feb 14 7:30P | Garden City Minor Falcons | Oakville Rangers Red |
Feb 15 5:30P | Garden City Minor Falcons | Centre Wellington Fusion |
Feb 16 7:45P | Oakville Rangers Red | Halton Hills Thunder |
Feb 18 7:30P | Garden City Minor Falcons | Halton Hills Thunder |
Feb 19 7:30P | Oakville Rangers Red | Centre Wellington Fusion |
Feb 21 6:30P | Oakville Rangers Red | Garden City Minor Falcons |
Feb 22 1:00P | Oakville Rangers Red | Halton Hills Thunder |
Feb 25 7:30P | Centre Wellington Fusion | Halton Hills Thunder |
Feb 28 6:00P | Centre Wellington Fusion | Garden City Minor Falcons |
Mar 01 6:30P | Centre Wellington Fusion | Oakville Rangers Red |
Jan 26-Mar 01GROUP D
Group D: Seeds 4,5, 9,10
| Date | Visitor | Home |
Jan 31 7:45P | Glancaster Bombers4 | Guelph Gryphons1 |
Feb 03 7:45P | West Niagara Flying Aces4 | Flamborough Sabres3 |
Feb 04 7:45P | Glancaster Bombers3 | Flamborough Sabres0 |
Feb 08 4:00P | Guelph Gryphons5 | West Niagara Flying Aces3 |
Feb 11 7:15P | Glancaster Bombers | West Niagara Flying Aces |
Feb 11 7:45P | Guelph Gryphons | Flamborough Sabres |
Feb 13 7:00P | Flamborough Sabres | West Niagara Flying Aces |
Feb 15 5:40P | West Niagara Flying Aces | Glancaster Bombers |
Feb 18 7:00P | West Niagara Flying Aces | Guelph Gryphons |
Feb 18 7:45P | Glancaster Bombers | Flamborough Sabres |
Feb 21 3:00P | Flamborough Sabres | Glancaster Bombers |
Feb 22 5:40P | Guelph Gryphons | Glancaster Bombers |
Feb 23 7:00P | Flamborough Sabres | Guelph Gryphons |
Feb 25 7:45P | West Niagara Flying Aces | Flamborough Sabres |
Feb 26 7:15P | Flamborough Sabres | Guelph Gryphons |
Feb 27 7:00P | Glancaster Bombers | West Niagara Flying Aces |
Feb 28 3:10P | Guelph Gryphons | Glancaster Bombers |
Mar 01 4:00P | Guelph Gryphons | West Niagara Flying Aces |
Mar 05-Mar 07Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 05-Mar 07Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 05-Mar 07Quater Final # 3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 05-Mar 07Quater Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 16-Mar 19Play-in Game -OMHA Qualifier
The two teams that do not advance to the TCMHL Finals
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09-Mar 14Semi Final 1
Highest remaining seed vs. Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09-Mar 14Semi Final 2
2nd Highest remaining seed vs. 2nd Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 09, 2:56 PM, Next Update: Feb 09, 3:03 PM