Jump To:
U12 Harrison B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 92 | 34 | +58 | 0.730 | 7-2-1 | W2 |
|---|
| 25 | 15 | 7 | 3 | 33 | 0.660 | 101 | 41 | +60 | 0.711 | 6-2-2 | W2 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 80 | 42 | +38 | 0.656 | 7-2-1 | L1 |
|---|
| 25 | 13 | 9 | 3 | 29 | 0.580 | 93 | 58 | +35 | 0.616 | 5-4-1 | L1 |
|---|
| 25 | 13 | 10 | 2 | 28 | 0.560 | 82 | 59 | +23 | 0.582 | 5-4-1 | W3 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 71 | 67 | +4 | 0.514 | 7-3-0 | W1 |
|---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 67 | 80 | -13 | 0.456 | 4-4-2 | L1 |
|---|
| 25 | 6 | 15 | 4 | 16 | 0.320 | 52 | 97 | -45 | 0.349 | 2-6-2 | L4 |
|---|
| 25 | 6 | 15 | 4 | 16 | 0.320 | 53 | 77 | -24 | 0.408 | 1-6-3 | L2 |
|---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 40 | 176 | -136 | 0.185 | 0-10-0 | L13 |
|---|
Jan 26-Mar 01GROUP A
Group A: Seeds 1,4,6,8,10
Jan 26-Mar 01GROUP B
Group B: Seeds 2,3,5,7,9
Mar 05-Mar 07Quater Final # 1
Mar 05-Mar 07Quater Final # 2
Mar 05-Mar 07Quater Final # 3
Mar 05-Mar 07Quater Final # 4
Mar 16-Mar 19Play-in Game -OMHA Qualifier
Mar 09-Mar 14Semi Final 1
1st Seed vs Lowest Remaining Seed
Mar 09-Mar 14Semi Final 2
2nd Seed vs Second Lowest Remaining Seed
Game Data Last Updated: Jan 19, 11:14 AM, Next Update: Jan 19, 11:27 AM