Jump To:
U12 Smith A Regular Season
U12 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 119 | 41 | +78 | 0.744 | 9-1-0 | W5 |
|---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 105 | 39 | +66 | 0.729 | 7-2-1 | L1 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 106 | 60 | +46 | 0.639 | 8-1-1 | W1 |
|---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 83 | 63 | +20 | 0.568 | 6-3-1 | W3 |
|---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 60 | 46 | +14 | 0.566 | 5-4-1 | T1 |
|---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 56 | 59 | -3 | 0.487 | 1-6-3 | T2 |
|---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 78 | 75 | +3 | 0.510 | 4-4-2 | T1 |
|---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 58 | 64 | -6 | 0.475 | 5-2-3 | T1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 63 | 87 | -24 | 0.420 | 3-6-1 | W1 |
|---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 46 | 150 | -104 | 0.235 | 0-10-0 | L24 |
|---|
Bracket
| Mar 08 GROUP A (1) Oakville Red, (4) Oakville Blue, (6) Milton, (8) Centre Wellington, (10) Brampton Feb 02, Feb 04, Feb 05, Feb 07, Feb 09, Feb 11, Feb 12, Feb 15, Feb 15, Feb 18, Feb 21, Feb 22, Feb 23, Feb 25, Feb 28, Mar 01, Mar 02, Mar 05, Mar 07, Mar 08 Mar 08 GROUP B (2) Burlington, (3) Guelph, (5) Hespeler, (7) Halton Hills, (9) Flamborough Feb 02, Feb 07, Feb 08, Feb 08, Feb 10, Feb 14, Feb 14, Feb 15, Feb 15, Feb 21, Feb 22, Feb 22, Feb 25, Feb 25, Feb 28, Mar 01, Mar 02, Mar 03, Mar 07, Mar 08 | | | | |
Feb 02-Mar 08GROUP A
Group A: Seeds 1,4,6,8,10
| Date | Visitor | Home |
Feb 02 6:30P | Brampton 45s1 | Centre Wellington Fusion3 |
Feb 04 7:00P | Oakville Rangers Red5 | Milton Winterhawks0 |
Feb 05 6:30P | Milton Winterhawks3 | Oakville Rangers Red4 |
Feb 07 4:05P | Oakville Rangers Blue5 | Brampton 45s2 |
Feb 09 6:15P | Oakville Rangers Blue2 | Centre Wellington Fusion3 |
Feb 11 7:00P | Brampton 45s0 | Milton Winterhawks4 |
Feb 12 6:30P | Centre Wellington Fusion3 | Oakville Rangers Red1 |
Feb 15 3:20P | Milton Winterhawks3 | Oakville Rangers Blue0 |
Feb 15 7:30P | Brampton 45s0 | Oakville Rangers Red6 |
Feb 18 7:00P | Oakville Rangers Blue3 | Milton Winterhawks2 |
Feb 21 3:20P | Centre Wellington Fusion6 | Brampton 45s1 |
Feb 22 3:40P | Oakville Rangers Red4 | Oakville Rangers Blue0 |
Feb 23 6:30P | Milton Winterhawks1 | Centre Wellington Fusion4 |
Feb 25 7:00P | Centre Wellington Fusion0 | Milton Winterhawks1 |
Feb 28 5:50P | Oakville Rangers Red8 | Brampton 45s0 |
Mar 01 2:20P | Brampton 45s | Oakville Rangers Blue |
Mar 02 6:30P | Oakville Rangers Red | Centre Wellington Fusion |
Mar 05 6:30P | Oakville Rangers Blue | Oakville Rangers Red |
Mar 07 4:25P | Milton Winterhawks | Brampton 45s |
Mar 08 2:00P | Centre Wellington Fusion | Oakville Rangers Blue |
Feb 02-Mar 08GROUP B
Group B: Seeds 2,3,5,7,9
| Date | Visitor | Home |
Feb 02 6:20P | Flamborough Sabres1 | Burlington Eagles6 |
Feb 07 12:30P | Hespeler Shamrocks1 | Flamborough Sabres0 |
Feb 08 1:00P | Guelph Gryphons4 | Halton Hills Thunder3 |
Feb 08 6:00P | Burlington Eagles2 | Hespeler Shamrocks1 |
Feb 10 7:30P | Halton Hills Thunder3 | Guelph Gryphons3 |
Feb 14 12:30P | Burlington Eagles10 | Flamborough Sabres1 |
Feb 14 2:45P | Hespeler Shamrocks1 | Guelph Gryphons2 |
Feb 15 1:00P | Flamborough Sabres1 | Halton Hills Thunder8 |
Feb 15 5:20P | Guelph Gryphons0 | Burlington Eagles6 |
Feb 21 5:30P | Hespeler Shamrocks2 | Burlington Eagles5 |
Feb 22 11:30A | Burlington Eagles4 | Halton Hills Thunder3 |
Feb 22 6:00P | Guelph Gryphons0 | Hespeler Shamrocks1 |
Feb 25 7:00P | Halton Hills Thunder2 | Hespeler Shamrocks1 |
Feb 25 7:45P | Flamborough Sabres0 | Guelph Gryphons4 |
Feb 28 12:30P | Halton Hills Thunder4 | Flamborough Sabres2 |
Mar 01 12:00P | Hespeler Shamrocks | Halton Hills Thunder |
Mar 02 7:30P | Guelph Gryphons | Flamborough Sabres |
Mar 03 7:20P | Halton Hills Thunder | Burlington Eagles |
Mar 07 2:30P | Burlington Eagles | Guelph Gryphons |
Mar 08 6:00P | Flamborough Sabres | Hespeler Shamrocks |
Mar 12-Mar 14Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed (based on reg season standings)
Mar 12-Mar 14Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 12-Mar 14Quater Final # 3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 12-Mar 14Quater Final # 4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 16-Mar 21Semi Final 1
1st Seed vs Lowest Remaining Seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21Semi Final 2
2nd Seed vs Second Lowest Remaining Seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23-Mar 28TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Mar 01, 3:35 AM, Next Update: Mar 01, 3:40 AM