Jump To: 
U12 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 8 | 7 | 1 | 0 | 14 | 0.875 | 33 | 16 | +17 | 0.673 | 7-1-0 | W7 | 
|---|
|  | 7 | 6 | 0 | 1 | 13 | 0.929 | 28 | 14 | +14 | 0.667 | 6-0-1 | W2 | 
|---|
|  | 8 | 5 | 1 | 2 | 12 | 0.750 | 36 | 14 | +22 | 0.720 | 5-1-2 | W2 | 
|---|
|  | 7 | 5 | 2 | 0 | 10 | 0.714 | 22 | 13 | +9 | 0.629 | 5-2-0 | W4 | 
|---|
|  | 8 | 4 | 3 | 1 | 9 | 0.563 | 23 | 16 | +7 | 0.590 | 4-3-1 | W3 | 
|---|
|  | 8 | 4 | 4 | 0 | 8 | 0.500 | 21 | 20 | +1 | 0.512 | 4-4-0 | L2 | 
|---|
|  | 7 | 4 | 3 | 0 | 8 | 0.571 | 17 | 17 | 0 | 0.500 | 4-3-0 | W2 | 
|---|
|  | 7 | 3 | 3 | 1 | 7 | 0.500 | 14 | 23 | -9 | 0.378 | 3-3-1 | W1 | 
|---|
|  | 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 14 | +2 | 0.533 | 3-3-0 | L2 | 
|---|
|  | 9 | 2 | 6 | 1 | 5 | 0.278 | 22 | 25 | -3 | 0.468 | 2-6-1 | L1 | 
|---|
|  | 8 | 2 | 5 | 1 | 5 | 0.313 | 17 | 21 | -4 | 0.447 | 2-5-1 | L1 | 
|---|
|  | 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 35 | -17 | 0.340 | 2-6-1 | L4 | 
|---|
|  | 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 22 | -9 | 0.371 | 2-5-0 | L2 | 
|---|
|  | 7 | 0 | 7 | 0 | 0 | 0.000 | 5 | 35 | -30 | 0.125 | 0-7-0 | L7 | 
|---|
Game Data Last Updated: Oct 30, 11:22 PM, Next Update: Oct 30, 11:27 PM