Jump To:
U11 Harrison B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 94 | 24 | +70 | 0.797 | 9-0-1 | W9 |
|---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 130 | 47 | +83 | 0.734 | 7-1-2 | W2 |
|---|
| 22 | 14 | 3 | 5 | 33 | 0.750 | 117 | 41 | +76 | 0.741 | 7-1-2 | W1 |
|---|
| 19 | 13 | 6 | 0 | 26 | 0.684 | 77 | 37 | +40 | 0.675 | 5-5-0 | L2 |
|---|
| 21 | 9 | 7 | 5 | 23 | 0.548 | 106 | 65 | +41 | 0.620 | 5-4-1 | W1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 59 | 50 | +9 | 0.541 | 7-2-1 | W1 |
|---|
| 23 | 5 | 15 | 3 | 13 | 0.283 | 57 | 118 | -61 | 0.326 | 4-6-0 | L1 |
|---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 57 | 79 | -22 | 0.419 | 3-7-0 | L2 |
|---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 47 | 96 | -49 | 0.329 | 2-8-0 | L4 |
|---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 16 | 203 | -187 | 0.073 | 0-10-0 | L17 |
|---|
Jan 26-Mar 02Tier 2
1st to 4th Place Teams: Compete in Group A for round-robin play, with top 2 teams
advancing to Tier 2 for OMHA qualification.
Jan 26-Mar 02Tier 3
5th to 9th Place Teams: Compete in Group B for round-robin play, with top 2 teams
advancing to Tier 3 for OMHA qualification
Mar 03-Mar 06Tie Breaker Game Tier 2
TO DETERMINE 2ND SPOT
Mar 03-Mar 06Tie Breaker Game Tier 3
TO DETERMIN 4TH SPOT
Mar 03-Mar 06Tie Breaker Game Tier 3
TO DETERMINE 2 SPOT
Mar 20-Mar 25Semi Final 1 Tier 2
Tier 2 1 vs 4
Mar 20-Mar 25Semi Final 2 Tier 2
Tier 2 2 vs 3
Mar 20-Mar 25Semi Final 1 Tier 3
1 vs 4
Mar 20-Mar 25Semi Final 2 Tier 3
2 vs 3
Mar 26-Apr 05TC Final Tier 2
Mar 26-Apr 05TC Final Tier 3
Mar 16-Mar 19Play In Game Tier 2
Mar 16-Mar 19Play In Game Tier 3
Game Data Last Updated: Jan 02, 6:05 PM, Next Update: Jan 02, 6:10 PM