Jump To:
U11 Harrison B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 76 | 30 | +46 | 0.717 | 7-3-0 | W2 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 83 | 27 | +56 | 0.755 | 7-2-1 | W4 |
|---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 63 | 22 | +41 | 0.741 | 8-0-2 | W4 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 80 | 36 | +44 | 0.690 | 6-2-2 | T1 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 78 | 58 | +20 | 0.574 | 5-4-1 | L3 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 49 | 44 | +5 | 0.527 | 7-2-1 | T1 |
|---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 43 | 61 | -18 | 0.413 | 3-6-1 | L1 |
|---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 39 | 94 | -55 | 0.293 | 2-7-1 | L1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 41 | 67 | -26 | 0.380 | 2-7-1 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 12 | 125 | -113 | 0.088 | 0-10-0 | L11 |
|---|
Game Data Last Updated: Dec 10, 10:46 PM, Next Update: Dec 10, 10:51 PM