Jump To: 
U11 Harrison B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 9 | 5 | 1 | 3 | 13 | 0.722 | 38 | 17 | +21 | 0.691 | 5-1-3 | W1 | 
|---|
|  | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 12 | +19 | 0.721 | 6-1-0 | W3 | 
|---|
|  | 7 | 4 | 1 | 2 | 10 | 0.714 | 30 | 9 | +21 | 0.769 | 4-1-2 | T1 | 
|---|
|  | 7 | 4 | 2 | 1 | 9 | 0.643 | 23 | 23 | 0 | 0.500 | 4-2-1 | L2 | 
|---|
|  | 6 | 1 | 2 | 3 | 5 | 0.417 | 18 | 23 | -5 | 0.439 | 1-2-3 | T3 | 
|---|
|  | 6 | 1 | 3 | 2 | 4 | 0.333 | 11 | 26 | -15 | 0.297 | 1-3-2 | L1 | 
|---|
|  | 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 29 | -14 | 0.341 | 2-6-0 | L3 | 
|---|
|  | 7 | 1 | 5 | 1 | 3 | 0.214 | 11 | 29 | -18 | 0.275 | 1-5-1 | T1 | 
|---|
|  | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 21 | -9 | 0.364 | 1-4-0 | L4 | 
|---|
|  | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
Game Data Last Updated: Oct 31, 1:33 AM, Next Update: Oct 31, 1:38 AM