Jump To:
U11 Smith A Regular Season
U11 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 69 | 33 | +36 | 0.676 | 5-3-2 | W4 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 56 | 38 | +18 | 0.596 | 5-3-2 | L1 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 55 | 30 | +25 | 0.647 | 5-3-2 | W2 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 45 | 14 | +31 | 0.763 | 6-2-2 | T1 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 59 | 35 | +24 | 0.628 | 5-3-2 | W1 |
|---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 49 | 44 | +5 | 0.527 | 4-2-4 | W2 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 24 | 51 | -27 | 0.320 | 1-8-1 | L5 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 30 | 79 | -49 | 0.275 | 2-8-0 | L1 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 17 | 82 | -65 | 0.172 | 0-10-0 | L14 |
|---|
Game Data Last Updated: Dec 10, 11:20 AM, Next Update: Dec 10, 11:25 AM