Jump To:
U10 Harrison B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 53 | 14 | +39 | 0.791 | 7-0-1 | W6 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 42 | 19 | +23 | 0.689 | 6-1-1 | W5 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 22 | +5 | 0.551 | 4-2-1 | L1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 19 | 13 | +6 | 0.594 | 2-1-2 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 11 | +5 | 0.593 | 3-2-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 28 | -13 | 0.349 | 2-4-1 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 18 | 39 | -21 | 0.316 | 1-6-0 | L2 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 21 | 47 | -26 | 0.309 | 1-6-0 | L5 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 32 | -18 | 0.304 | 1-5-0 | L3 |
|---|
Game Data Last Updated: Oct 30, 5:16 AM, Next Update: Oct 30, 5:21 AM