Jump To:
U10 Smith A Regular Season
U10 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 62 | 8 | +54 | 0.886 | 7-0-0 | W7 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 43 | 2 | +41 | 0.956 | 6-0-0 | W6 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 36 | 22 | +14 | 0.621 | 4-2-0 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 32 | 24 | +8 | 0.571 | 4-4-0 | L2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 12 | +11 | 0.657 | 3-2-1 | L2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 21 | -3 | 0.462 | 3-3-1 | W3 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 17 | +8 | 0.595 | 3-3-0 | W2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 44 | -27 | 0.279 | 2-4-1 | L2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 9 | 33 | -24 | 0.214 | 2-4-0 | L1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 48 | -41 | 0.127 | 0-6-1 | L5 |
|---|
Game Data Last Updated: Oct 30, 6:19 PM, Next Update: Oct 30, 6:24 PM