Jump To:
U10 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 74 | 14 | +60 | 0.841 | 10-0-0 | W11 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 43 | 24 | +19 | 0.642 | 7-3-0 | W6 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 46 | 26 | +20 | 0.639 | 8-2-0 | L1 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 45 | 27 | +18 | 0.625 | 6-3-1 | W2 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 40 | 27 | +13 | 0.597 | 7-2-1 | W5 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 45 | 52 | -7 | 0.464 | 4-6-0 | W1 |
|---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 38 | 49 | -11 | 0.437 | 4-4-2 | L4 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 32 | 40 | -8 | 0.444 | 3-5-2 | W1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 37 | 55 | -18 | 0.402 | 3-5-2 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 48 | -17 | 0.392 | 4-5-1 | L4 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 44 | 50 | -6 | 0.468 | 3-5-2 | W1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 23 | 38 | -15 | 0.377 | 3-5-2 | W1 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 27 | 48 | -21 | 0.360 | 1-7-2 | L2 |
|---|
| 14 | 0 | 10 | 4 | 4 | 0.143 | 32 | 59 | -27 | 0.352 | 0-6-4 | L2 |
|---|
Game Data Last Updated: Nov 19, 10:21 PM, Next Update: Nov 19, 10:26 PM