Jump To:
U16 Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 146 | 50 | +96 | 0.745 | 8-1-1 | W4 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 123 | 51 | +72 | 0.707 | 9-1-0 | W9 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 77 | 62 | +15 | 0.554 | 7-3-0 | L1 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 73 | 67 | +6 | 0.521 | 3-6-1 | L2 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 77 | 69 | +8 | 0.527 | 5-4-1 | W2 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 51 | 93 | -42 | 0.354 | 2-7-1 | L6 |
---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 60 | 143 | -83 | 0.296 | 2-8-0 | L1 |
---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 47 | 119 | -72 | 0.283 | 2-8-0 | L1 |
---|
Bracket
| Mar 08 GROUP A (1) Guelph, (4) Woolwich, (6) Garden City, (8) Halton Hills 2 Feb 06, Feb 07, Feb 10, Feb 11, Feb 14, Feb 17, Feb 17, Feb 18, Feb 21, Feb 21, Feb 24, Feb 25, Feb 27, Feb 29, Mar 02, Mar 02, Mar 03, Mar 06 Mar 08 GROUP B (2) Milton, (3) Halton Hills 1, (5) Oakville, (7) Centre Wellington Feb 10, Feb 10, Feb 11, Feb 13, Feb 16, Feb 17, Feb 18, Feb 21, Feb 24, Feb 24, Feb 25, Feb 25, Feb 27, Mar 02, Mar 03, Mar 05, Mar 06, Mar 07 | | | |
Feb 05-Mar 08GROUP A
1st, 4th, 6th, 8th
Date | Visitor | Home |
Feb 06 8:15P | Woolwich Wildcats2 | Guelph Gryphons6 |
Feb 07 9:00P | Garden City Falcons4 | Halton Hills Thunder 21 |
Feb 10 4:15P | Woolwich Wildcats4 | Garden City Falcons0 |
Feb 11 3:30P | Guelph Gryphons4 | Woolwich Wildcats2 |
Feb 14 9:00P | Guelph Gryphons12 | Halton Hills Thunder 21 |
Feb 17 7:15P | Woolwich Wildcats3 | Guelph Gryphons2 |
Feb 17 7:30P | Halton Hills Thunder 21 | Garden City Falcons4 |
Feb 18 4:00P | Garden City Falcons0 | Woolwich Wildcats1 |
Feb 21 8:45P | Garden City Falcons4 | Guelph Gryphons6 |
Feb 21 9:00P | Woolwich Wildcats4 | Halton Hills Thunder 20 |
Feb 24 5:15P | Halton Hills Thunder 21 | Woolwich Wildcats6 |
Feb 25 6:00P | Guelph Gryphons5 | Garden City Falcons3 |
Feb 27 9:00P | Halton Hills Thunder 21 | Guelph Gryphons4 |
Feb 29 9:00P | Halton Hills Thunder 23 | Garden City Falcons2 |
Mar 02 6:45P | Halton Hills Thunder 20 | Woolwich Wildcats4 |
Mar 02 7:15P | Garden City Falcons0 | Guelph Gryphons1 |
Mar 03 6:00P | Garden City Falcons3 | Woolwich Wildcats4 |
Mar 06 9:00P | Guelph Gryphons4 | Halton Hills Thunder 23 |
Feb 05-Mar 08GROUP B
2nd, 3rd, 5th, 7th
Date | Visitor | Home |
Feb 10 7:25P | Milton Winterhawks4 | Oakville Rangers1 |
Feb 10 8:15P | Centre Wellington Fusion0 | Halton Hills Thunder 13 |
Feb 11 4:15P | Oakville Rangers3 | Milton Winterhawks3 |
Feb 13 9:00P | Oakville Rangers4 | Halton Hills Thunder 13 |
Feb 16 9:00P | Centre Wellington Fusion4 | Halton Hills Thunder 18 |
Feb 17 7:00P | Milton Winterhawks5 | Centre Wellington Fusion1 |
Feb 18 3:40P | Halton Hills Thunder 12 | Milton Winterhawks1 |
Feb 21 7:00P | Centre Wellington Fusion2 | Oakville Rangers4 |
Feb 24 6:45P | Oakville Rangers0 | Halton Hills Thunder 12 |
Feb 24 9:00P | Milton Winterhawks5 | Centre Wellington Fusion1 |
Feb 25 2:40P | Oakville Rangers1 | Milton Winterhawks3 |
Feb 25 4:20P | Halton Hills Thunder 12 | Centre Wellington Fusion1 |
Feb 27 9:00P | Milton Winterhawks3 | Halton Hills Thunder 14 |
Mar 02 6:45P | Oakville Rangers4 | Centre Wellington Fusion2 |
Mar 03 4:15P | Halton Hills Thunder 11 | Milton Winterhawks3 |
Mar 05 9:15P | Centre Wellington Fusion0 | Milton Winterhawks5 |
Mar 06 7:20P | Halton Hills Thunder 15 | Oakville Rangers0 |
Mar 07 7:20P | Centre Wellington Fusion1 | Oakville Rangers6 |
Mar 12-Mar 18Semi Final 1
1st Group A vs 2nd Group B
Date | Visitor | Home |
Mar 16 4:45P | Milton Winterhawks2 | Guelph Gryphons6 |
Mar 12-Mar 18Semi Final 2
1st Group B vs 2nd Group A
Date | Visitor | Home |
Mar 12 9:00P | Woolwich Wildcats1 | Halton Hills Thunder 10 |
Mar 12-Mar 22TC Final
Date | Visitor | Home |
Mar 19 9:00P | Woolwich Wildcats0 | Guelph Gryphons7 |
Mar 20 7:30P | Guelph Gryphons4 | Woolwich Wildcats3 |
| | |
Mar 12-Mar 22Play-In Game
Semi Finalists
Date | Visitor | Home |
Mar 19 9:10P | Halton Hills Thunder 10 | Milton Winterhawks2 |
Game Data Last Updated: Dec 20, 10:44 PM, Next Update: Dec 30, 10:44 PM