Jump To:
U10 Harrison Regular Season 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 15 | 12 | 1 | 31 | 0.554 | 112 | 118 | -6 | 0.487 | 9-1-0 | W3 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 72 | 164 | -92 | 0.305 | 5-4-1 | W3 |
---|
| 28 | 9 | 18 | 1 | 19 | 0.339 | 83 | 125 | -42 | 0.399 | 7-3-0 | W3 |
---|
| 28 | 6 | 22 | 0 | 12 | 0.214 | 88 | 190 | -102 | 0.317 | 2-8-0 | L4 |
---|
| 28 | 1 | 26 | 1 | 3 | 0.054 | 33 | 211 | -178 | 0.135 | 1-8-1 | L3 |
---|
Bracket
| Mar 19 GROUP A (1) Oakville Blue, (2) Milton BB, (3) Guelph, (4) Owen Sound, (5) West Niagara Feb 18, Feb 19, Feb 19, Feb 21, Feb 25, Feb 26, Feb 26, Mar 01, Mar 02, Mar 04, Mar 04, Mar 05, Mar 06, Mar 08, Mar 09, Mar 18, Mar 19 | | | |
Mar 18-Mar 21Semi Final 1
4th Place @ 1st Place
Date | Visitor | Home |
Mar 20 6:30P | West Niagara Flying Aces1 | Oakville Rangers Blue8 |
Mar 18-Mar 21Semi Final 2
3rd Place @ 2nd Place
Date | Visitor | Home |
Mar 20 6:30P | Milton Winterhawks BB3 | Owen Sound Jr. Attack8 |
Mar 20-Mar 23TC Final
Higer Seed of 2 Winners is Home Team
Date | Visitor | Home |
Mar 23 6:30P | Owen Sound Jr. Attack4 | Oakville Rangers Blue5 |
Feb 16-Mar 19GROUP A
All teams
Date | Visitor | Home |
Feb 18 3:50P | Owen Sound Jr. Attack0 | Oakville Rangers Blue4 |
Feb 19 3:30P | Owen Sound Jr. Attack3 | Guelph Gryphons2 |
Feb 19 3:40P | Milton Winterhawks BB4 | West Niagara Flying Aces5 |
Feb 21 6:10P | Milton Winterhawks BB4 | Oakville Rangers Blue3 |
Feb 25 12:30P | West Niagara Flying Aces4 | Owen Sound Jr. Attack1 |
Feb 26 12:45P | Oakville Rangers Blue4 | Owen Sound Jr. Attack3 |
Feb 26 4:30P | Guelph Gryphons0 | West Niagara Flying Aces3 |
Mar 01 7:15P | Oakville Rangers Blue5 | West Niagara Flying Aces1 |
Mar 02 6:30P | Guelph Gryphons1 | Milton Winterhawks BB6 |
Mar 04 1:35P | West Niagara Flying Aces3 | Oakville Rangers Blue8 |
Mar 04 2:15P | Guelph Gryphons3 | Owen Sound Jr. Attack6 |
Mar 05 12:30P | Owen Sound Jr. Attack6 | Milton Winterhawks BB5 |
Mar 06 6:30P | Oakville Rangers Blue5 | Guelph Gryphons4 |
Mar 08 6:30P | Milton Winterhawks BB4 | Guelph Gryphons5 |
Mar 09 6:30P | West Niagara Flying Aces2 | Milton Winterhawks BB4 |
Mar 18 4:15P | West Niagara Flying Aces2 | Owen Sound Jr. Attack3 |
Mar 19 2:30P | Owen Sound Jr. Attack4 | Milton Winterhawks BB0 |
Game Data Last Updated: Nov 21, 4:08 AM, Next Update: Dec 01, 4:08 AM