Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 128 | 19 | +109 | 0.871 | 9-0-1 | W3 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 89 | 20 | +69 | 0.817 | 7-1-2 | W2 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 101 | 20 | +81 | 0.835 | 7-2-1 | W2 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 101 | 32 | +69 | 0.759 | 9-1-0 | W9 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 95 | 35 | +60 | 0.731 | 8-2-0 | W1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 107 | 48 | +59 | 0.690 | 7-3-0 | L1 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 63 | 69 | -6 | 0.477 | 7-3-0 | L2 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 65 | 61 | +4 | 0.516 | 4-5-1 | L3 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 48 | 73 | -25 | 0.397 | 4-5-1 | W1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 52 | 88 | -36 | 0.371 | 3-7-0 | W1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 38 | 81 | -43 | 0.319 | 2-6-2 | W1 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 30 | 149 | -119 | 0.168 | 0-10-0 | L15 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 15 | 237 | -222 | 0.060 | 0-10-0 | L18 |
---|
U11 Smith Regular Season 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 123 | 32 | +91 | 0.794 | 9-0-1 | W1 |
---|
| 28 | 22 | 5 | 1 | 45 | 0.804 | 168 | 50 | +118 | 0.771 | 8-2-0 | W3 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 136 | 27 | +109 | 0.834 | 7-1-2 | W1 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 130 | 51 | +79 | 0.718 | 6-3-1 | L1 |
---|
| 28 | 16 | 11 | 1 | 33 | 0.589 | 141 | 73 | +68 | 0.659 | 5-4-1 | L2 |
---|
| 28 | 14 | 13 | 1 | 29 | 0.518 | 80 | 97 | -17 | 0.452 | 4-5-1 | W2 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 85 | 100 | -15 | 0.459 | 1-7-2 | T1 |
---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 67 | 122 | -55 | 0.354 | 1-5-4 | L1 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 46 | 141 | -95 | 0.246 | 6-4-0 | W4 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 56 | 128 | -72 | 0.304 | 1-7-2 | T1 |
---|
| 28 | 5 | 23 | 0 | 10 | 0.179 | 64 | 139 | -75 | 0.315 | 0-10-0 | L10 |
---|
Bracket
| Mar 10 GROUP A (1) New Hamburg, (2) Oakville, (3) Guelph, (4) Hespeler, (5) Brampton Feb 16, Feb 18, Feb 19, Feb 21, Feb 21, Feb 25, Feb 26, Feb 28, Mar 01, Mar 04, Mar 05, Mar 07, Mar 07, Mar 08, Mar 09 Mar 10 GROUP B (1) Owen Sound, (2) Milton, (3) Woolwich, (4) Halton Hills, (5) Flamborough, (6) Burlington Feb 18, Feb 19, Feb 19, Feb 22, Feb 24, Feb 25, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01, Mar 01, Mar 04, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08 | | | |
Mar 18-Mar 21Semi Final 1
2nd Group B @ 1st Group A
Date | Visitor | Home |
Mar 19 1:30P | Owen Sound Jr. Attack1 | New Hamburg Huskies0 |
Mar 18-Mar 21Semi Final 2
2nd Group A @ 1st Group B
Date | Visitor | Home |
Mar 20 6:30P | Oakville Rangers0 | Milton Winterhawks5 |
Mar 20-Mar 23TC Final
Higer Seed of 2 Winners is Home Team
Date | Visitor | Home |
Mar 22 7:00P | Milton Winterhawks0 | Owen Sound Jr. Attack3 |
Mar 20-Mar 23Play-in Game
Higer Seed of 2 Semi Finalists is Home Team
Date | Visitor | Home |
Mar 21 7:30P | Oakville Rangers2 | New Hamburg Huskies3 |
Feb 16-Mar 10GROUP A
1st, 4th, 6th, 8th, 10th
Date | Visitor | Home |
Feb 16 6:20P | Guelph Gryphons2 | Oakville Rangers7 |
Feb 18 3:25P | Oakville Rangers6 | Brampton 45s0 |
Feb 19 7:15P | New Hamburg Huskies4 | Hespeler Shamrocks0 |
Feb 21 6:30P | Hespeler Shamrocks0 | New Hamburg Huskies2 |
Feb 21 7:00P | Oakville Rangers2 | Guelph Gryphons1 |
Feb 25 4:00P | Brampton 45s0 | Oakville Rangers2 |
Feb 26 6:30P | New Hamburg Huskies2 | Guelph Gryphons0 |
Feb 28 6:30P | Brampton 45s1 | New Hamburg Huskies3 |
Mar 01 6:20P | Guelph Gryphons5 | Brampton 45s0 |
Mar 04 2:15P | Brampton 45s0 | Hespeler Shamrocks6 |
Mar 05 7:15P | Guelph Gryphons0 | Hespeler Shamrocks1 |
Mar 07 6:30P | Oakville Rangers0 | New Hamburg Huskies4 |
Mar 07 7:00P | Hespeler Shamrocks1 | Guelph Gryphons4 |
Mar 08 6:20P | New Hamburg Huskies6 | Brampton 45s0 |
Mar 09 7:40P | Hespeler Shamrocks2 | Oakville Rangers5 |
Feb 16-Mar 10GROUP B
2nd, 3rd, 5th, 7th,9th, 11th
Date | Visitor | Home |
Feb 18 3:00P | Owen Sound Jr. Attack6 | Burlington Eagles3 |
Feb 19 12:30P | Burlington Eagles1 | Woolwich Wildcats8 |
Feb 19 12:45P | Milton Winterhawks3 | Owen Sound Jr. Attack0 |
Feb 22 6:30P | Burlington Eagles0 | Milton Winterhawks5 |
Feb 24 7:15P | Halton Hills Thunder0 | Owen Sound Jr. Attack10 |
Feb 25 12:30P | Flamborough Sabres2 | Milton Winterhawks3 |
Feb 25 1:00P | Owen Sound Jr. Attack7 | Halton Hills Thunder1 |
Feb 25 6:00P | Woolwich Wildcats9 | Burlington Eagles3 |
Feb 26 4:30P | Owen Sound Jr. Attack11 | Woolwich Wildcats1 |
Feb 26 6:30P | Milton Winterhawks4 | Flamborough Sabres1 |
Mar 01 7:30P | Woolwich Wildcats2 | Flamborough Sabres3 |
Mar 01 7:45P | Burlington Eagles2 | Halton Hills Thunder1 |
Mar 04 12:30P | Halton Hills Thunder0 | Milton Winterhawks7 |
Mar 04 2:15P | Flamborough Sabres1 | Owen Sound Jr. Attack8 |
Mar 05 11:30A | Milton Winterhawks4 | Woolwich Wildcats1 |
Mar 06 7:45P | Halton Hills Thunder4 | Flamborough Sabres2 |
Mar 07 6:15P | Flamborough Sabres8 | Burlington Eagles1 |
Mar 08 6:45P | Woolwich Wildcats3 | Halton Hills Thunder2 |
Game Data Last Updated: Dec 22, 4:01 AM, Next Update: Jan 01, 4:01 AM