Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 63 | 44 | +19 | 0.589 | 5-3-2 | W1 |
---|
| 21 | 12 | 5 | 4 | 28 | 0.667 | 72 | 45 | +27 | 0.615 | 8-0-2 | W7 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 60 | 86 | -26 | 0.411 | 0-8-2 | L6 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 55 | 75 | -20 | 0.423 | 2-6-2 | L1 |
---|
Bracket
Mar 27 Round Robin Brampton, Caledon, Halton Hills, Milton Mar 08, Mar 10, Mar 11, Mar 19, Mar 19, Mar 20, Mar 21, Mar 21, Mar 22, Mar 23, Mar 24, Mar 25, Mar 27 | | | |
Mar 26-Apr 09Semi Final 1
1st vs 4th
Date | Visitor | Home |
Apr 02 8:00P | Caledon Hawks0 | Halton Hills Thunder8 |
Mar 26-Apr 09Semi Final 2
2nd vs 3rd
Date | Visitor | Home |
Mar 31 7:15P | Milton Winterhawks1 | Brampton 45s4 |
Mar 26-Apr 09Tri County Championship
Date | Visitor | Home |
Apr 03 7:00P | Brampton 45s4 | Halton Hills Thunder2 |
Mar 05-Mar 27Round Robin
Date | Visitor | Home |
Mar 08 9:00P | Milton Winterhawks1 | Brampton 45s3 |
Mar 10 9:00P | Brampton 45s5 | Halton Hills Thunder6 |
Mar 11 8:00P | Caledon Hawks2 | Brampton 45s6 |
Mar 19 5:30P | Halton Hills Thunder7 | Caledon Hawks1 |
Mar 19 8:45P | Brampton 45s3 | Milton Winterhawks3 |
Mar 20 9:00P | Halton Hills Thunder2 | Milton Winterhawks2 |
Mar 21 8:15P | Milton Winterhawks2 | Halton Hills Thunder5 |
Mar 21 8:55P | Brampton 45s3 | Caledon Hawks5 |
Mar 22 9:00P | Caledon Hawks5 | Milton Winterhawks3 |
Mar 23 9:00P | Milton Winterhawks4 | Caledon Hawks3 |
Mar 24 9:00P | Caledon Hawks2 | Halton Hills Thunder7 |
Mar 25 7:50P | Halton Hills Thunder3 | Brampton 45s2 |
Mar 27 8:00P | Milton Winterhawks4 | Caledon Hawks2 |
Game Data Last Updated: Nov 21, 4:13 AM, Next Update: Dec 01, 4:13 AM