Jump To:
U9 Bowen Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 89 | 26 | +63 | 0.774 | 10-0-0 | W13 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 52 | 32 | +20 | 0.619 | 6-2-2 | T1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 59 | 48 | +11 | 0.551 | 7-3-0 | W1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 46 | 40 | +6 | 0.535 | 4-4-2 | W1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 62 | 53 | +9 | 0.539 | 4-4-2 | W3 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 63 | 45 | +18 | 0.583 | 6-4-0 | L2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 43 | 33 | +10 | 0.566 | 6-3-1 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 42 | -6 | 0.462 | 4-5-1 | L1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 32 | 60 | -28 | 0.348 | 3-7-0 | L4 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 28 | 56 | -28 | 0.333 | 2-6-2 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 33 | 50 | -17 | 0.398 | 2-7-1 | L3 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 34 | 92 | -58 | 0.270 | 0-8-2 | L4 |
---|
U9 Bowen Wrap Up Day in Flamborough
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 21, 7:32 PM, Next Update: Dec 31, 7:32 PM