Jump To:
Novice Smith Full Ice Regular Season
East
Jan 16, 2020-Mar 10, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 56 | 12 | +44 | 0.824 | 7-1-0 | W6 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 35 | 11 | +24 | 0.761 | 6-1-1 | W4 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 23 | +15 | 0.623 | 6-2-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 18 | 35 | -17 | 0.340 | 4-3-1 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 28 | 27 | +1 | 0.509 | 3-4-1 | L2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 9 | 39 | -30 | 0.188 | 0-7-1 | L6 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 50 | -37 | 0.206 | 0-8-0 | L8 |
---|
West
Jan 16, 2020-Mar 10, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 89 | 7 | +82 | 0.927 | 8-0-0 | W8 |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 66 | 15 | +51 | 0.815 | 7-0-1 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 25 | +9 | 0.576 | 4-3-1 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 21 | 41 | -20 | 0.339 | 3-5-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 17 | 47 | -30 | 0.266 | 3-5-0 | L3 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 19 | 46 | -27 | 0.292 | 2-6-0 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 9 | 74 | -65 | 0.108 | 0-8-0 | L8 |
---|
Novice Smith Tri-County League Play-offs
Jan 27-Mar 05GROUP A
1st, 3rd, 5th, 7th, 9th, 11th, 13th
Jan 27-Mar 05GROUP B
2nd, 4th, 6th, 8th, 10th, 12th, Brampton Bowen
Feb 25-Mar 29Tri-County Championships
Game Data Last Updated: Nov 21, 4:04 AM, Next Update: Dec 01, 4:04 AM