Jump To:
Bantam Bowen Regular Season
North
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 89 | 41 | +48 | 0.685 | 5-3-2 | W1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 103 | 53 | +50 | 0.660 | 6-2-2 | W2 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 90 | 76 | +14 | 0.542 | 6-2-2 | T1 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 55 | 58 | -3 | 0.487 | 4-4-2 | T1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 70 | 87 | -17 | 0.446 | 3-6-1 | L1 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 69 | 83 | -14 | 0.454 | 4-5-1 | L1 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 41 | 158 | -117 | 0.206 | 0-9-1 | T1 |
---|
South
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 1 | 5 | 49 | 0.875 | 91 | 36 | +55 | 0.717 | 8-0-2 | W3 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 73 | 34 | +39 | 0.682 | 8-1-1 | W2 |
---|
| 28 | 18 | 9 | 1 | 37 | 0.661 | 86 | 47 | +39 | 0.647 | 7-3-0 | W1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 72 | 55 | +17 | 0.567 | 4-5-1 | L1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 52 | 77 | -25 | 0.403 | 4-4-2 | T1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 65 | 70 | -5 | 0.481 | 3-6-1 | L6 |
---|
| 28 | 1 | 23 | 4 | 6 | 0.107 | 26 | 107 | -81 | 0.195 | 0-8-2 | L3 |
---|
Bantam Bowen OMHA Prelims
Bracket
Feb 06 GROUP B (2) Niagara Falls Flyers, (5) Milton, (8) Brampton, (11) Glancaster Jan 05, Jan 11, Jan 13, Jan 13, Jan 18, Jan 20, Jan 25, Jan 26, Jan 31, Feb 01, Feb 03, Feb 05 Feb 06 GROUP A (1) Burlington Gold, (6) Halton Hills, (9) Caledon, (12) Oakville Blue Jan 06, Jan 07, Jan 10, Jan 14, Jan 14, Jan 17, Jan 20, Jan 21, Jan 28, Jan 30, Feb 03, Feb 04 Feb 09 GROUP C (3) Guelph, (4) Oakville Red, (7) Burlington Blue, (10) Garden City Minor, (13) West Niagara Jan 06, Jan 08, Jan 09, Jan 11, Jan 13, Jan 13, Jan 16, Jan 18, Jan 20, Jan 22, Jan 25, Jan 25, Jan 26, Jan 30, Feb 01, Feb 01, Feb 03, Feb 03, Feb 05, Feb 06, Feb 09 | | |
Dec 29-Feb 06GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 06 8:55P | Burlington Eagles Gold1 | Caledon Hawks2 |
Jan 07 9:00P | Oakville Rangers Blue4 | Halton Hills Thunder3 |
Jan 10 8:00P | Oakville Rangers Blue2 | Burlington Eagles Gold5 |
Jan 14 7:20P | Caledon Hawks2 | Oakville Rangers Blue1 |
Jan 14 9:00P | Burlington Eagles Gold8 | Halton Hills Thunder5 |
Jan 17 8:00P | Caledon Hawks4 | Burlington Eagles Gold3 |
Jan 20 8:55P | Oakville Rangers Blue3 | Caledon Hawks3 |
Jan 21 7:20P | Burlington Eagles Gold2 | Oakville Rangers Blue4 |
Jan 28 9:00P | Caledon Hawks4 | Halton Hills Thunder1 |
Jan 30 8:30P | Halton Hills Thunder0 | Burlington Eagles Gold3 |
Feb 03 7:55P | Halton Hills Thunder6 | Caledon Hawks3 |
Feb 04 7:20P | Halton Hills Thunder1 | Oakville Rangers Blue5 |
Dec 29-Feb 06GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 05 6:05P | Glancaster Bombers2 | Brampton 45s1 |
Jan 11 1:30P | Brampton 45s2 | Niagara Falls Flyers2 |
Jan 13 8:15P | Glancaster Bombers2 | Niagara Falls Flyers3 |
Jan 13 9:05P | Brampton 45s2 | Milton Winterhawks6 |
Jan 18 1:35P | Milton Winterhawks3 | Brampton 45s1 |
Jan 20 8:15P | Milton Winterhawks1 | Niagara Falls Flyers5 |
Jan 25 8:40P | Milton Winterhawks1 | Glancaster Bombers1 |
Jan 26 7:25P | Niagara Falls Flyers7 | Brampton 45s0 |
Jan 31 7:00P | Glancaster Bombers2 | Milton Winterhawks3 |
Feb 01 8:25P | Niagara Falls Flyers3 | Glancaster Bombers0 |
Feb 03 8:55P | Niagara Falls Flyers4 | Milton Winterhawks2 |
Feb 05 8:40P | Brampton 45s3 | Glancaster Bombers1 |
Dec 29-Feb 09GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 06 8:30P | Guelph Gryphons2 | Burlington Eagles Blue6 |
Jan 08 8:30P | Burlington Eagles Blue5 | West Niagara Flying Aces1 |
Jan 09 8:00P | Oakville Rangers Red4 | Garden City Minor Falcons3 |
Jan 11 6:00P | Garden City Minor Falcons0 | Guelph Gryphons3 |
Jan 13 8:15P | West Niagara Flying Aces2 | Garden City Minor Falcons8 |
Jan 13 8:30P | Oakville Rangers Red4 | Burlington Eagles Blue2 |
Jan 16 7:20P | West Niagara Flying Aces1 | Oakville Rangers Red10 |
Jan 18 7:45P | Burlington Eagles Blue5 | Guelph Gryphons4 |
Jan 20 8:30P | Garden City Minor Falcons1 | Burlington Eagles Blue3 |
Jan 22 8:30P | Garden City Minor Falcons3 | West Niagara Flying Aces4 |
Jan 25 6:15P | Oakville Rangers Red5 | Guelph Gryphons1 |
Jan 25 7:00P | West Niagara Flying Aces1 | Burlington Eagles Blue4 |
Jan 26 4:00P | Guelph Gryphons2 | Garden City Minor Falcons0 |
Jan 30 7:20P | Burlington Eagles Blue4 | Oakville Rangers Red1 |
Feb 01 6:15P | West Niagara Flying Aces1 | Guelph Gryphons4 |
Feb 01 7:30P | Garden City Minor Falcons0 | Oakville Rangers Red5 |
Feb 03 8:00P | Burlington Eagles Blue5 | Garden City Minor Falcons3 |
Feb 03 8:30P | Guelph Gryphons9 | West Niagara Flying Aces2 |
Feb 05 8:30P | Oakville Rangers Red9 | West Niagara Flying Aces0 |
Feb 06 7:20P | Guelph Gryphons1 | Oakville Rangers Red5 |
Feb 09 6:30P | Oakville Rangers Red3 | Burlington Eagles Blue0 |
Bantam Bowen Tri-County League Play-offs
Bracket
Mar 08 GROUP A (1) Burlington Gold, (2) Guelph, (3) Milton, (4) Burlington Blue, (5) Caledon, (6) Glancaster Jan 04, Feb 10, Feb 13, Feb 17, Feb 17, Feb 19, Feb 24, Feb 25, Feb 27, Feb 29, Feb 29, Mar 02, Mar 02, Mar 04, Mar 05, Mar 07, Mar 07, Mar 07 Mar 12 GROUP B (3) Halton Hills, (4) Brampton, (5) Garden City Minor, (6) Oakville Blue, (7) West Niagara Feb 11, Feb 14, Feb 18, Feb 19, Feb 21, Feb 24, Feb 28, Feb 29, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 06, Mar 07, Mar 11 | |
Jan 01-Mar 08GROUP A
1st, 3rd, 5th, 7th, 9th, 11th
Date | Visitor | Home |
Jan 04 8:00P | Burlington Eagles Blue1 | Burlington Eagles Gold3 |
Feb 10 9:00P | Glancaster Bombers1 | Milton Winterhawks5 |
Feb 13 8:15P | Caledon Hawks3 | Guelph Gryphons2 |
Feb 17 8:30P | Glancaster Bombers2 | Burlington Eagles Blue1 |
Feb 17 9:00P | Guelph Gryphons0 | Milton Winterhawks3 |
Feb 19 8:40P | Burlington Eagles Gold4 | Glancaster Bombers3 |
Feb 24 8:55P | Burlington Eagles Gold3 | Milton Winterhawks0 |
Feb 25 8:15P | Burlington Eagles Blue0 | Guelph Gryphons5 |
Feb 27 7:30P | Burlington Eagles Gold1 | Burlington Eagles Blue2 |
Feb 29 5:10P | Milton Winterhawks3 | Glancaster Bombers2 |
Feb 29 7:30P | Guelph Gryphons1 | Caledon Hawks0 |
Mar 02 8:30P | Guelph Gryphons3 | Burlington Eagles Gold4 |
Mar 02 8:55P | Burlington Eagles Blue3 | Caledon Hawks2 |
Mar 04 8:40P | Caledon Hawks2 | Glancaster Bombers5 |
Mar 05 8:45P | Milton Winterhawks2 | Caledon Hawks6 |
Mar 07 6:15P | Glancaster Bombers4 | Guelph Gryphons2 |
Mar 07 8:00P | Caledon Hawks0 | Burlington Eagles Gold5 |
Mar 07 8:15P | Milton Winterhawks2 | Burlington Eagles Blue3 |
Jan 01-Mar 12GROUP B
2nd, 4th, 6th, 8th, 10th, 12th, 13th
Date | Visitor | Home |
Feb 11 9:00P | Oakville Rangers Blue7 | Halton Hills Thunder4 |
Feb 14 8:45P | Garden City Minor Falcons1 | Brampton 45s1 |
Feb 18 7:20P | Brampton 45s1 | Oakville Rangers Blue4 |
Feb 19 7:30P | Garden City Minor Falcons2 | West Niagara Flying Aces3 |
Feb 21 7:00P | West Niagara Flying Aces0 | Brampton 45s1 |
Feb 24 8:15P | Halton Hills Thunder4 | Garden City Minor Falcons6 |
Feb 28 7:00P | Oakville Rangers Blue2 | Garden City Minor Falcons5 |
Feb 29 6:00P | West Niagara Flying Aces4 | Halton Hills Thunder2 |
Mar 01 7:30P | Brampton 45s2 | West Niagara Flying Aces1 |
Mar 02 8:00P | Oakville Rangers Blue0 | Garden City Minor Falcons4 |
Mar 03 7:50P | West Niagara Flying Aces0 | Oakville Rangers Blue6 |
Mar 03 9:00P | Brampton 45s5 | Halton Hills Thunder7 |
Mar 04 8:30P | Halton Hills Thunder10 | West Niagara Flying Aces2 |
Mar 06 7:45P | Garden City Minor Falcons2 | Brampton 45s3 |
Mar 07 6:20P | Halton Hills Thunder4 | Oakville Rangers Blue3 |
Mar 11 7:15P | Garden City Minor Falcons4 | Brampton 45s2 |
Feb 25-Mar 31Tri-County Championships
Game Data Last Updated: Nov 24, 11:12 AM, Next Update: Dec 04, 11:12 AM