Jump To:
Minor Midget Bowen Regular Season
North
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 1 | 5 | 45 | 0.865 | 90 | 41 | +49 | 0.687 | 9-0-1 | T1 |
---|
| 26 | 13 | 6 | 7 | 33 | 0.635 | 79 | 44 | +35 | 0.642 | 4-2-4 | T1 |
---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 78 | 60 | +18 | 0.565 | 5-3-2 | W2 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 60 | 66 | -6 | 0.476 | 4-4-2 | L1 |
---|
| 26 | 4 | 17 | 5 | 13 | 0.250 | 60 | 98 | -38 | 0.380 | 3-5-2 | T1 |
---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 41 | 97 | -56 | 0.297 | 2-8-0 | W1 |
---|
South
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 3 | 1 | 45 | 0.865 | 105 | 32 | +73 | 0.766 | 8-2-0 | W1 |
---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 94 | 57 | +37 | 0.623 | 5-4-1 | L1 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 75 | 46 | +29 | 0.620 | 7-3-0 | W1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 72 | 62 | +10 | 0.537 | 7-2-1 | W1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 45 | 92 | -47 | 0.328 | 3-7-0 | L1 |
---|
| 26 | 4 | 17 | 5 | 13 | 0.250 | 43 | 96 | -53 | 0.309 | 1-8-1 | L2 |
---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 44 | 95 | -51 | 0.317 | 0-9-1 | L2 |
---|
Minor Midget Bowen OMHA Prelims
Bracket
Feb 09 GROUP B (2) Guelph, (5) Oakville Blue, (8) Brampton, (11) West Niagara Jan 09, Jan 13, Jan 16, Jan 18, Jan 19, Jan 20, Jan 22, Jan 25, Jan 27, Jan 30, Feb 01, Feb 05, Feb 08, Feb 09 Feb 06 GROUP A (1) Oakville Red, (6) Burlington, (9) Flamborough-Dundas, (12) Halton Hills Jan 05, Jan 07, Jan 09, Jan 14, Jan 14, Jan 19, Jan 20, Jan 25, Jan 27, Feb 02, Feb 03, Feb 04 Feb 09 GROUP C (3) Glancaster, (4) Milton, (7) Garden City Minor, (10) Orangeville, (13) Niagara Falls Flyers Jan 07, Jan 08, Jan 10, Jan 11, Jan 12, Jan 15, Jan 17, Jan 19, Jan 24, Jan 24, Jan 25, Jan 26, Jan 29, Jan 30, Jan 31, Feb 01, Feb 01, Feb 03, Feb 05, Feb 06, Feb 08 | | |
Dec 29-Feb 06GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 05 7:30P | Halton Hills Thunder1 | Flamborough-Dundas Rep4 |
Jan 07 9:00P | Flamborough-Dundas Rep0 | Oakville Rangers Red6 |
Jan 09 8:30P | Halton Hills Thunder1 | Burlington Eagles2 |
Jan 14 9:00P | Halton Hills Thunder1 | Oakville Rangers Red6 |
Jan 14 9:00P | Flamborough-Dundas Rep1 | Burlington Eagles4 |
Jan 19 5:30P | Burlington Eagles1 | Flamborough-Dundas Rep0 |
Jan 20 8:45P | Oakville Rangers Red6 | Halton Hills Thunder1 |
Jan 25 8:00P | Oakville Rangers Red5 | Burlington Eagles1 |
Jan 27 8:45P | Burlington Eagles6 | Halton Hills Thunder2 |
Feb 02 7:30P | Oakville Rangers Red7 | Flamborough-Dundas Rep0 |
Feb 03 8:45P | Flamborough-Dundas Rep4 | Halton Hills Thunder1 |
Feb 04 9:00P | Burlington Eagles3 | Oakville Rangers Red5 |
Dec 29-Feb 09GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 09 8:40P | Guelph Gryphons2 | Oakville Rangers Blue4 |
Jan 13 8:30P | Guelph Gryphons6 | West Niagara Flying Aces3 |
Jan 16 9:00P | West Niagara Flying Aces1 | Oakville Rangers Blue5 |
Jan 18 4:35P | Oakville Rangers Blue0 | Brampton 45s2 |
Jan 19 4:30P | West Niagara Flying Aces1 | Guelph Gryphons6 |
Jan 20 8:30P | Oakville Rangers Blue2 | West Niagara Flying Aces1 |
Jan 22 8:45P | West Niagara Flying Aces0 | Brampton 45s8 |
Jan 25 8:15P | Oakville Rangers Blue2 | Guelph Gryphons4 |
Jan 27 9:00P | Brampton 45s4 | Guelph Gryphons3 |
Jan 30 9:00P | Brampton 45s1 | Oakville Rangers Blue2 |
Feb 01 6:10P | Brampton 45s6 | West Niagara Flying Aces0 |
Feb 05 8:00P | Guelph Gryphons2 | Brampton 45s1 |
Feb 08 2:30P | Oakville Rangers Blue0 | Guelph Gryphons1 |
Feb 09 4:45P | Guelph Gryphons5 | Brampton 45s0 |
Dec 29-Feb 09GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 07 9:00P | Niagara Falls Flyers1 | Milton Winterhawks4 |
Jan 08 8:15P | Glancaster Bombers4 | Niagara Falls Flyers1 |
Jan 10 7:00P | Milton Winterhawks6 | Garden City Minor Falcons3 |
Jan 11 7:30P | Glancaster Bombers1 | Garden City Minor Falcons5 |
Jan 12 8:00P | Milton Winterhawks4 | Glancaster Bombers5 |
Jan 15 9:15P | Milton Winterhawks2 | Orangeville Flyers1 |
Jan 17 9:15P | Niagara Falls Flyers0 | Orangeville Flyers3 |
Jan 19 6:00P | Garden City Minor Falcons4 | Orangeville Flyers3 |
Jan 24 7:30P | Glancaster Bombers2 | Milton Winterhawks3 |
Jan 24 8:15P | Garden City Minor Falcons2 | Niagara Falls Flyers3 |
Jan 25 7:00P | Orangeville Flyers5 | Garden City Minor Falcons1 |
Jan 26 7:00P | Niagara Falls Flyers3 | Glancaster Bombers4 |
Jan 29 8:40P | Orangeville Flyers2 | Glancaster Bombers7 |
Jan 30 9:00P | Garden City Minor Falcons3 | Milton Winterhawks2 |
Jan 31 6:45P | Orangeville Flyers3 | Niagara Falls Flyers3 |
Feb 01 3:50P | Orangeville Flyers4 | Milton Winterhawks4 |
Feb 01 5:00P | Garden City Minor Falcons3 | Glancaster Bombers3 |
Feb 03 8:15P | Niagara Falls Flyers1 | Garden City Minor Falcons7 |
Feb 05 8:15P | Milton Winterhawks4 | Niagara Falls Flyers0 |
Feb 06 9:15P | Glancaster Bombers7 | Orangeville Flyers2 |
Feb 08 8:10P | Glancaster Bombers2 | Milton Winterhawks5 |
Minor Midget Bowen Tri-County League Play-offs
Feb 26-Mar 31Tri-County Championships
Feb 05-Feb 16Series A
8th vs 9th
Date | Visitor | Home |
Feb 08 8:15P | Halton Hills Thunder1 | West Niagara Flying Aces2 |
Feb 09 5:00P | West Niagara Flying Aces1 | Halton Hills Thunder3 |
Feb 11 7:00P | Halton Hills Thunder4 | West Niagara Flying Aces2 |
Feb 13 8:45P | West Niagara Flying Aces1 | Halton Hills Thunder4 |
Jan 31-Feb 16Series B
7th vs 10th
Date | Visitor | Home |
Feb 07 9:00P | Niagara Falls Flyers2 | Orangeville Flyers3 |
Feb 08 4:00P | Orangeville Flyers1 | Niagara Falls Flyers2 |
Feb 11 8:00P | Niagara Falls Flyers3 | Orangeville Flyers7 |
Feb 12 8:15P | Orangeville Flyers1 | Niagara Falls Flyers2 |
Feb 15 5:45P | Niagara Falls Flyers5 | Orangeville Flyers4 |
Feb 05-Feb 29Series C
4th vs 5th
Date | Visitor | Home |
Feb 15 3:00P | Brampton 45s0 | Garden City Minor Falcons2 |
Feb 18 8:30P | Garden City Minor Falcons0 | Brampton 45s1 |
Feb 23 5:00P | Brampton 45s1 | Garden City Minor Falcons0 |
Feb 27 8:30P | Brampton 45s1 | Garden City Minor Falcons4 |
Feb 28 9:30P | Garden City Minor Falcons3 | Brampton 45s1 |
Jan 31-Feb 29Series D
Date | Visitor | Home |
Feb 18 9:10P | Halton Hills Thunder2 | Glancaster Bombers5 |
Feb 20 7:00P | Glancaster Bombers2 | Halton Hills Thunder1 |
Feb 22 5:00P | Halton Hills Thunder2 | Glancaster Bombers5 |
Jan 31-Feb 29Series E
3rd vs 6th
Date | Visitor | Home |
Feb 14 8:00P | Flamborough-Dundas Rep1 | Burlington Eagles3 |
Feb 16 7:15P | Burlington Eagles3 | Flamborough-Dundas Rep2 |
Feb 20 7:00P | Flamborough-Dundas Rep0 | Burlington Eagles2 |
Feb 05-Feb 29Series F
Date | Visitor | Home |
Feb 20 9:00P | Niagara Falls Flyers1 | Oakville Rangers Blue3 |
Feb 22 2:00P | Oakville Rangers Blue5 | Niagara Falls Flyers1 |
Feb 24 9:00P | Niagara Falls Flyers1 | Oakville Rangers Blue4 |
Feb 05-Mar 12Series G
Date | Visitor | Home |
Mar 03 9:10P | Garden City Minor Falcons2 | Glancaster Bombers7 |
Mar 05 8:00P | Glancaster Bombers4 | Garden City Minor Falcons1 |
Mar 07 8:15P | Garden City Minor Falcons2 | Glancaster Bombers8 |
Feb 05-Mar 12Series H
Date | Visitor | Home |
Feb 28 7:00P | Burlington Eagles2 | Oakville Rangers Blue1 |
Mar 02 9:00P | Oakville Rangers Blue5 | Burlington Eagles3 |
Mar 03 9:00P | Burlington Eagles1 | Oakville Rangers Blue2 |
Mar 08 8:30P | Oakville Rangers Blue0 | Burlington Eagles3 |
Mar 10 9:00P | Burlington Eagles2 | Oakville Rangers Blue0 |
Game Data Last Updated: Dec 22, 6:14 PM, Next Update: Jan 01, 6:14 PM