Jump To:
Minor Midget Bowen Regular Season
North
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 88 | 48 | +40 | 0.647 | 6-1-3 | T1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 88 | 65 | +23 | 0.575 | 5-3-2 | T1 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 77 | 57 | +20 | 0.575 | 5-4-1 | L1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 59 | 91 | -32 | 0.393 | 3-5-2 | L1 |
---|
| 26 | 6 | 14 | 6 | 18 | 0.346 | 58 | 84 | -26 | 0.408 | 4-4-2 | W1 |
---|
| 26 | 3 | 18 | 5 | 11 | 0.212 | 47 | 95 | -48 | 0.331 | 0-7-3 | T1 |
---|
South
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 119 | 58 | +61 | 0.672 | 8-2-0 | W4 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 74 | 57 | +17 | 0.565 | 6-4-0 | W1 |
---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 75 | 72 | +3 | 0.510 | 3-4-3 | W1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 89 | 103 | -14 | 0.464 | 6-2-2 | W2 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 66 | 84 | -18 | 0.440 | 1-6-3 | L1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 83 | 109 | -26 | 0.432 | 2-6-2 | L2 |
---|
Minor Midget Bowen OMHA Prelims
Bracket
Feb 07 GROUP B Flamborough, (2) Guelph, (5) Orangeville, (8) Garden City Minor Jan 10, Jan 12, Jan 12, Jan 14, Jan 17, Jan 21, Jan 26, Jan 27, Jan 31, Feb 02, Feb 02, Feb 04 Feb 07 GROUP A (1) Oakville Red, (6) Oakville Blue, (9) Burlington Blue, (11) Halton Hills Jan 11, Jan 13, Jan 15, Jan 17, Jan 19, Jan 21, Jan 23, Jan 24, Jan 30, Jan 31, Feb 05, Feb 06 Feb 07 GROUP C (3) Burlington Gold, (4) Caledon, (7) Niagara Falls Flyers, (10) Brampton, (12) Milton Jan 10, Jan 12, Jan 14, Jan 15, Jan 16, Jan 19, Jan 21, Jan 22, Jan 25, Jan 26, Jan 26, Jan 27, Jan 30, Jan 31, Feb 01, Feb 02, Feb 04, Feb 05, Feb 06, Feb 07 | | |
Dec 30-Feb 07GROUP A
1st, 6th, 9th, 11th
Date | Visitor | Home |
Jan 11 9:00P | Oakville Rangers Red4 | Oakville Rangers Blue2 |
Jan 13 6:50P | Oakville Rangers Blue3 | Burlington Eagles Blue2 |
Jan 15 9:00P | Halton Hills Thunder2 | Oakville Rangers Red3 |
Jan 17 9:00P | Oakville Rangers Blue6 | Halton Hills Thunder1 |
Jan 19 2:00P | Oakville Rangers Red6 | Burlington Eagles Blue0 |
Jan 21 8:50P | Halton Hills Thunder4 | Burlington Eagles Blue3 |
Jan 23 7:10P | Oakville Rangers Blue2 | Oakville Rangers Red0 |
Jan 24 9:00P | Burlington Eagles Blue4 | Halton Hills Thunder4 |
Jan 30 8:50P | Burlington Eagles Blue2 | Oakville Rangers Blue1 |
Jan 31 9:00P | Oakville Rangers Red5 | Halton Hills Thunder1 |
Feb 05 9:00P | Halton Hills Thunder2 | Oakville Rangers Blue7 |
Feb 06 9:00P | Burlington Eagles Blue3 | Oakville Rangers Red5 |
Dec 30-Feb 07GROUP B
2nd, 5th, 8th, Flamborough Smith
Date | Visitor | Home |
Jan 10 9:00P | Guelph Gryphons4 | Orangeville Flyers2 |
Jan 12 7:30P | Flamborough Sabres3 | Orangeville Flyers1 |
Jan 12 8:15P | Garden City Minor Falcons1 | Guelph Gryphons3 |
Jan 14 8:45P | Guelph Gryphons5 | Flamborough Sabres0 |
Jan 17 8:00P | Garden City Minor Falcons4 | Orangeville Flyers8 |
Jan 21 8:30P | Guelph Gryphons5 | Garden City Minor Falcons1 |
Jan 26 6:45P | Flamborough Sabres1 | Guelph Gryphons5 |
Jan 27 7:45P | Orangeville Flyers4 | Flamborough Sabres1 |
Jan 31 8:00P | Orangeville Flyers3 | Garden City Minor Falcons5 |
Feb 02 6:45P | Garden City Minor Falcons3 | Flamborough Sabres4 |
Feb 02 8:15P | Orangeville Flyers5 | Guelph Gryphons5 |
Feb 04 8:30P | Flamborough Sabres1 | Garden City Minor Falcons6 |
Dec 30-Feb 07GROUP C
3rd, 4th, 7th, 10th, 12th
Date | Visitor | Home |
Jan 10 9:00P | Brampton 45s1 | Milton Winterhawks2 |
Jan 12 4:15P | Caledon Hawks0 | Niagara Falls Flyers2 |
Jan 14 7:30P | Milton Winterhawks3 | Caledon Hawks7 |
Jan 15 8:15P | Brampton 45s3 | Niagara Falls Flyers2 |
Jan 16 9:00P | Burlington Eagles Gold3 | Milton Winterhawks2 |
Jan 19 3:45P | Caledon Hawks5 | Brampton 45s1 |
Jan 21 7:30P | Brampton 45s0 | Caledon Hawks7 |
Jan 22 8:15P | Burlington Eagles Gold6 | Niagara Falls Flyers2 |
Jan 25 8:00P | Milton Winterhawks2 | Burlington Eagles Gold5 |
Jan 26 4:25P | Milton Winterhawks2 | Brampton 45s0 |
Jan 26 6:30P | Niagara Falls Flyers5 | Caledon Hawks4 |
Jan 27 5:35P | Niagara Falls Flyers4 | Brampton 45s2 |
Jan 30 9:00P | Niagara Falls Flyers3 | Milton Winterhawks1 |
Jan 31 8:00P | Brampton 45s1 | Burlington Eagles Gold0 |
Feb 01 7:45P | Burlington Eagles Gold4 | Caledon Hawks4 |
Feb 02 7:45P | Niagara Falls Flyers1 | Burlington Eagles Gold2 |
Feb 04 8:00P | Caledon Hawks2 | Burlington Eagles Gold3 |
Feb 05 8:15P | Milton Winterhawks2 | Niagara Falls Flyers3 |
Feb 06 8:35P | Burlington Eagles Gold2 | Brampton 45s0 |
Feb 07 9:00P | Caledon Hawks5 | Milton Winterhawks4 |
Minor Midget Bowen Tri-County League Play-offs
Feb 27-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 20 9:00P | Niagara Falls Flyers4 | Caledon Hawks3 |
Mar 24 4:30P | Caledon Hawks6 | Niagara Falls Flyers4 |
Mar 25 7:30P | Niagara Falls Flyers1 | Caledon Hawks4 |
Mar 27 8:00P | Caledon Hawks1 | Niagara Falls Flyers4 |
Mar 29 8:45P | Niagara Falls Flyers2 | Caledon Hawks1 |
Feb 06-Feb 23Series A
1st vs 10th
Date | Visitor | Home |
Feb 10 8:00P | Milton Winterhawks4 | Caledon Hawks1 |
Feb 14 9:00P | Caledon Hawks4 | Milton Winterhawks3 |
Feb 16 7:45P | Milton Winterhawks2 | Caledon Hawks3 |
Feb 21 9:00P | Caledon Hawks0 | Milton Winterhawks0 |
Feb 22 7:30P | Milton Winterhawks2 | Caledon Hawks5 |
Feb 01-Feb 23Series B
3rd vs 8th
Date | Visitor | Home |
Feb 13 7:00P | Oakville Rangers Blue5 | Brampton 45s2 |
Feb 15 8:10P | Brampton 45s0 | Oakville Rangers Blue4 |
Feb 19 9:00P | Brampton 45s0 | Oakville Rangers Blue3 |
Feb 01-Feb 25Series C
2nd vs 9th
Date | Visitor | Home |
Feb 11 8:45P | Halton Hills Thunder6 | Orangeville Flyers3 |
Feb 14 9:00P | Orangeville Flyers1 | Halton Hills Thunder3 |
Feb 16 4:30P | Halton Hills Thunder3 | Orangeville Flyers3 |
Feb 21 9:00P | Orangeville Flyers2 | Halton Hills Thunder1 |
Feb 23 7:30P | Halton Hills Thunder1 | Orangeville Flyers3 |
Feb 25 8:45P | Orangeville Flyers1 | Halton Hills Thunder2 |
Feb 01-Feb 16Series D
5th vs 6th
Date | Visitor | Home |
Feb 07 8:00P | Flamborough Sabres3 | Garden City Minor Falcons7 |
Feb 09 6:45P | Garden City Minor Falcons7 | Flamborough Sabres2 |
Feb 10 8:00P | Flamborough Sabres1 | Garden City Minor Falcons8 |
Feb 01-Feb 16Series E
4th vs 7th
Date | Visitor | Home |
Feb 07 8:15P | Burlington Eagles Blue1 | Niagara Falls Flyers3 |
Feb 09 7:00P | Niagara Falls Flyers5 | Burlington Eagles Blue2 |
Feb 10 8:15P | Burlington Eagles Blue3 | Niagara Falls Flyers4 |
Feb 06-Mar 07Series F
Date | Visitor | Home |
Feb 25 8:55P | Oakville Rangers Blue1 | Caledon Hawks5 |
Feb 28 9:00P | Caledon Hawks2 | Oakville Rangers Blue3 |
Mar 02 9:00P | Oakville Rangers Blue4 | Caledon Hawks1 |
Mar 04 9:00P | Caledon Hawks1 | Oakville Rangers Blue0 |
Mar 06 8:30P | Oakville Rangers Blue1 | Caledon Hawks3 |
Feb 06-Feb 25Series G
Date | Visitor | Home |
Feb 16 4:15P | Garden City Minor Falcons2 | Niagara Falls Flyers3 |
Feb 18 8:30P | Niagara Falls Flyers3 | Garden City Minor Falcons0 |
Feb 20 8:15P | Garden City Minor Falcons5 | Niagara Falls Flyers5 |
Feb 23 8:15P | Niagara Falls Flyers7 | Garden City Minor Falcons2 |
Feb 06-Mar 10Series H
Date | Visitor | Home |
Feb 28 9:00P | Halton Hills Thunder6 | Niagara Falls Flyers3 |
Mar 03 7:00P | Niagara Falls Flyers1 | Halton Hills Thunder2 |
Mar 04 8:15P | Halton Hills Thunder1 | Niagara Falls Flyers2 |
Mar 05 9:00P | Niagara Falls Flyers4 | Halton Hills Thunder2 |
Mar 07 8:15P | Halton Hills Thunder3 | Niagara Falls Flyers5 |
Game Data Last Updated: Dec 21, 7:35 PM, Next Update: Dec 31, 7:35 PM